
info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
0 Group : Wine varietyTaste : simple Color : dark blue | 0 Group : Wine varietyMaturation : very late period Taste : harmonious The average weight of bunches : 270 g Color : dark blue Weight of 100 berries : 200 g Country of origin : Bulgaria , | |
2401 | 2402 | |
0 Group : Wine varietyColor : green-yellow Country of origin : Croatia | 0 Group : Wine varietyColor : blue-black Country of origin : Bulgaria | |
2403 | 2404 | |
0 Group : Wine varietyColor : red | 0 Group : Wine varietyColor : white | |
2405 | 2406 | |
0 Group : Wine varietyColor : red-purple, almost black , | 0 Group : Wine varietyColor : yellow Country of origin : Croatia | |
2407 | 2408 | |
0 Group : Wine varietyColor : black , | 0 Group : Wine varietyColor : yellow-green andamber with a few black dots Country of origin : Bulgaria | |
2409 | 2410 | |
0 Group : Wine varietyColor : white | 0 Group : Wine varietyMaturation : mid-term Color : yellow-golden color in the phase of full maturity | |
2411 | 2412 | |
0 Group : Wine varietyColor : blue and red Country of origin : Hungary | 0 Group : Wine varietyMaturation : very late date Taste : simple Color : red with black dots Frost : relatively high | |
2413 | 2414 | |
0 Group : Wine varietyColor : dark purple-red , Country of origin : Greece , | 0 Group : Wine varietyColor : dark blue , Frost : low to | |
2415 | 2416 | |
0 Group : Wine varietyMaturation : late The average weight of bunches : 159 g Color : yellow-green, amber Frost : weak Weight of 100 berries : 120 g to | 0 Group : Wine varietyMaturation : very late date Taste : simple The average weight of bunches : 250 g Frost : high | |
2417 | 2418 | |
0 Group : Wine varietyColor : white | 0 Group : Wine varietyColor : black , | |
2419 | 2420 | |
Group
canteens and technical grade
dining hybrid form
dining hybrid variety
dining raisin varieties
dining room form
dining wine variety
dining-raisin variety
hybrid form
hybrid variety
interspecific hybrid
intraspecific hybrid
isabella grade
isabella table grade
rootstock cultivar
seedless
table
table seedless varieties
technical
universal grade
wine hybrid
wine hybrid form
wine variety
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: