
info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
0 Group : Wine varietyMaturation : early middle Purpose : for the preparation of table wines blended with other varieties Taste : pleasant, fruity Color : black Frost : 19 - 22 ° C , Country of origin : Azerbaijan | 0 Group : Wine varietyMaturation : late Purpose : for the preparation of blending wine material Taste : comfort Color : greenish-yellow when fully ripe - golden-yellow Country of origin : Portugal | |
2361 | 2362 | |
0 Group : Wine varietyMaturation : average Taste : simple Color : white , Frost : 23 to - 26 ° C , Country of origin : Russia | 0 Group : Wine varietyColor : greenish-white, with a large dot on top | |
2363 | 2364 | |
0 Group : Wine varietyMaturation : late September - early October Color : white Country of origin : Georgia | 0 Group : Wine varietyThe average weight of bunches : 133 g . Weight of 100 berries : 130 g Country of origin : Bulgaria , | |
2365 | 2366 | |
0 Group : Wine varietyMaturation : average The average weight of bunches : 240 g Weight of 100 berries : 160 g Country of origin : Bulgaria | 0 Group : Wine varietyMaturation : average 130 - 140 days Taste : simple The average weight of bunches : 180 g Color : black Frost : down to -25 ° C to | |
2367 | 2368 | |
0 Group : Wine varietyMaturation : mid-late Country of origin : Australia , | 0 Group : Wine varietyMaturation : early middle Color : white Country of origin : France | |
2369 | 2370 | |
0 Group : Wine varietyMaturation : of medium Taste : ordinary, harmonious The average weight of bunches : 110 g Color : greenish-white | 0 Group : Wine varietyColor : yellow-green Frost : good Country of origin : Croatia | |
2371 | 2372 | |
0 Group : Wine varietyMaturation : early middle Frost : relative Country of origin : Germany | 0 Group : Wine varietyColor : black , Country of origin : Austria | |
2373 | 2374 | |
0 Group : Wine varietyMaturation : of medium Color : blue-black Country of origin : Portugal | 0 Group : Wine varietyColor : yellow-green with a pink tinge Country of origin : France | |
2375 | 2376 | |
0 Group : Wine varietyTaste : simple Country of origin : France | 0 Group : Wine varietyColor : red-purple Country of origin : Greece | |
2377 | 2378 | |
0 Group : Wine varietyColor : green and yellow Country of origin : Horatio | 0 Group : Wine varietyColor : light pink Country of origin : Bulgaria | |
2379 | 2380 | |
Group
canteens and technical grade
dining hybrid form
dining hybrid variety
dining raisin varieties
dining room form
dining wine variety
dining-raisin variety
hybrid form
hybrid variety
interspecific hybrid
intraspecific hybrid
isabella grade
isabella table grade
rootstock cultivar
seedless
table
table seedless varieties
technical
universal grade
wine hybrid
wine hybrid form
wine variety
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: