Berry |
Dimensions | large |
Description 3 | violet-blue |
Form | round, oval |
Color | Black |
Peel | dense |
Flesh | juicy-fleshy |
Waxy coating | thick |
Seeds in a berry | 2 - 3 |
Sugar juice of berries | 16 - 22 g / 100 ml |
Acidity | 6 - 8 g / l |
Weight of 100 berries | 310 - 415 g |
Bunches |
Length | 18 - 20 cm |
Width | 11 - 17 cm |
Density | loose |
Leg bunch length | 4 - 6 cm, grass-green |
Size | large or medium |
Form | tapered, branched, sometimes winged |
The average weight of bunches | 168 - 267 g |
Bush |
Leaves | Medium and large, heart-shaped, wavy corrugated edges |
Flower | bisexual |
Strength of growth | medium growth |
The surface of the sheet | medium- and deeply lobed |
Hairs on the lower surface of the sheet | a rare, forming a long white hair tangled on the veins bristly |
Features | five-blade |
Description |
Group | Table grade |
Stability | unstable |
Synonym | Muscat de Hamburg, Muscat of Alexandria Black, Tamayoza nyagra Hamburg Hamburgsky Misket |
Maturation | of medium , |
Purpose | for juices, compotes, jams and pickles , |
Crossing | Frankenthal x Muscat of Alexandria |
Taste | Muscat |
Resistance to diseases | resistant to frost, mildew, gray mold, bacterial canker, phylloxera |
Frost | 15 - 18 ° C |
Country of origin | Grade originated in England forhothouse culture |
Features farming |
The period from bud burst to full maturity | 148 days to |
Matures | in the second half of September |
The sum of active temperatures | 2870 ° C to |
Forming | in |
The load on the bush | 18 - 20 shoots |
The juice is% | 74 |
Combs is% | 4.4 |
Dense part of the pulp and seeds% | 19.3 and 2.3 |
Efforts peel berries | 290 g , |
Efforts crush | 1265 g |
Tasting of fresh grapes score | 9 points |
Shoots |
Crown younger escape | covered by dense tomentose pubescence, pinkish-white |
Ripened annual shoots | Brown, nodes reddish |
The record sheet |
Top notch | average depth, closed |
Lower clippings | small, open, slottedor in the form of an incoming angle |
Chereshkovaya recess | closed, elliptical lumen |
Kinks at the ends of the blades | elongated, sharp, triangular |
Boundary cloves | triangular, convex-sided, sharp |