
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
![]() |
|
![]() |
Table (universal) grape . The leaves are medium size and large, heart-shaped, medium and deeply lobed, five-blade, wavy . Flower hermaphrodite . Grape medium-sized or large, conical, branched, sometimes winged, loose . Berry mostly large, round and oval,violet-blue, with a thick waxy coating . The skin is relatively thick . Flesh fleshy-juicy . ripening occurs in the second half of September. bushes of medium height . cultivar resistant to frost, mildew, botrytis, bacterial canker, phylloxera . sugar content - 16 - 22 g / 100 ml and pH 6 - 8 g / l . Tasting score of 9 points . Fruit drinks, juices, jams and pickles from the berries of this variety has high taste .
Want to buy the product? Leave a request.
There is a product? Sell on website.
Requests SPECIFICATIONS Where to buy? | |
---|---|
Berry | |
Dimensions | large |
Description 3 | violet-blue |
Form | round, oval |
Color | Black |
Peel | dense |
Flesh | juicy-fleshy |
Waxy coating | thick |
Seeds in a berry | 2 - 3 |
Sugar juice of berries | 16 - 22 g / 100 ml |
Acidity | 6 - 8 g / l |
Weight of 100 berries | 310 - 415 g |
Bunches | |
Length | 18 - 20 cm |
Width | 11 - 17 cm |
Density | loose |
Leg bunch length | 4 - 6 cm, grass-green |
Size | large or medium |
Form | tapered, branched, sometimes winged |
The average weight of bunches | 168 - 267 g |
Bush | |
Leaves | Medium and large, heart-shaped, wavy corrugated edges |
Flower | bisexual |
Strength of growth | medium growth |
The surface of the sheet | medium- and deeply lobed |
Hairs on the lower surface of the sheet | a rare, forming a long white hair tangled on the veins bristly |
Features | five-blade |
Description | |
Group | Table grade |
Stability | unstable |
Synonym | Muscat de Hamburg, Muscat of Alexandria Black, Tamayoza nyagra Hamburg Hamburgsky Misket |
Maturation | of medium , |
Purpose | for juices, compotes, jams and pickles , |
Crossing | Frankenthal x Muscat of Alexandria |
Taste | Muscat |
Resistance to diseases | resistant to frost, mildew, gray mold, bacterial canker, phylloxera |
Frost | 15 - 18 ° C |
Country of origin | Grade originated in England forhothouse culture |
Features farming | |
The period from bud burst to full maturity | 148 days to |
Matures | in the second half of September |
The sum of active temperatures | 2870 ° C to |
Forming | in |
The load on the bush | 18 - 20 shoots |
The juice is% | 74 |
Combs is% | 4.4 |
Dense part of the pulp and seeds% | 19.3 and 2.3 |
Efforts peel berries | 290 g , |
Efforts crush | 1265 g |
Tasting of fresh grapes score | 9 points |
Shoots | |
Crown younger escape | covered by dense tomentose pubescence, pinkish-white |
Ripened annual shoots | Brown, nodes reddish |
The record sheet | |
Top notch | average depth, closed |
Lower clippings | small, open, slottedor in the form of an incoming angle |
Chereshkovaya recess | closed, elliptical lumen |
Kinks at the ends of the blades | elongated, sharp, triangular |
Boundary cloves | triangular, convex-sided, sharp |
canteens and technical grade
dining hybrid form
dining hybrid variety
dining raisin varieties
dining room form
dining wine variety
dining-raisin variety
hybrid form
hybrid variety
interspecific hybrid
intraspecific hybrid
isabella grade
isabella table grade
rootstock cultivar
seedless
table
table seedless varieties
technical
universal grade
wine hybrid
wine hybrid form
wine variety
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: