info@semenaopt.com
 
                Directory
        662                         Group : HybridMaturation : early maturing Purpose : for fresh consumption Weight : 2.3 kg .  | 659                         Group : Sort ofThe period from germination to full maturity : 80 - 90 days Maturation : early maturing Purpose : for use in fresh Weight : 1.1 - 2.0 kg .  | |
| 121 | 122 | |
653                         Group : HybridThe period from germination to full maturity : 140 - 180 days Maturation : early maturing Purpose : for fresh consumption and fermentation Weight : 1.1 - 1.4kg  | 643                         Group : Sort ofThe period from germination to full maturity : 50 - 55 days Maturation : Middle Purpose : forfresh consumption and canning Weight : 500 - 800 g  | |
| 123 | 124 | |
642                         Group : Sort ofThe period from germination to full maturity : 85 - 90 days Maturation : early maturing Purpose : for fresh consumption , long-term storage in the refrigerator, freezer Weight : 0.4 - 1.1 kg .  | 642                         Group : HybridThe period from germination to full maturity : 70 - 75 days after transplanting Maturation : middle Purpose : for use in home cooking Weight : 1.5 - 2.0 kg .  | |
| 125 | 126 | |
637                         Group : HybridThe period from germination to full maturity : 90 - 120 days Maturation : is mid Purpose : for fresh consumptionform, short-term storage Weight : 1.5 - 1.9 kg .  | 635                         Group : HybridThe period from germination to full maturity : 110 - 140 days Maturation : middle Purpose : Universal Weight : 2.5 - 3.6 kg .  | |
| 127 | 128 | |
633                         Group : Sort ofThe period from germination to full maturity : 120 - 140 days Maturation : middle Purpose : for fresh consumption for pickling Weight : 2.6 - 3.9kg .  | 625                         Group : Sort ofThe period from germination to full maturity : 95 - 120 per day Maturation : Early Purpose : for home cooking, freezing and canning Weight : 0 9 - 1.5 kg  | |
| 129 | 130 | |
619                         Group : HybridThe period from germination to full maturity : 140 - 180 days Maturation : early maturing Purpose : for use in fresh and pickled Weight : 1.0 - 1.3 kg  | 617                         Group : HybridThe period from germination to full maturity : 110 - 120 days Maturation : of medium Purpose : Universal Weight : 4 - 6 kg  | |
| 131 | 132 | |
610                         Group : Sort ofMaturation : Early Purpose : for use in home cooking, freezing Weight : 0.3 - 0, 5 kg .  | 604                         Group : Sort ofThe period from germination to full maturity : 120 days . Maturation : of medium Purpose : for salads, soups Weight : 3 - 5 kg  | |
| 133 | 134 | |
603                         Group : HybridThe period from germination to full maturity : 95-110 days Maturation : middle Purpose : for consumptionfresh, fermented and short storage Weight : 2.3 to 5 kg  | 599                         Group : Sort ofThe period from germination to full maturity : 100 - 120 days Maturation : is mid Purpose : for fresh consumption, freezing and canning, dietary pi Weight : 0.9 - 1.8 kg  | |
| 135 | 136 | |
596                         Group : Hybrid ,The period from germination to full maturity : 70 days Maturation : late Purpose : Universal Weight : 2 - 3 kg .  | 594                         Group : HybridThe period from germination to full maturity : 55 - 58 days Maturation : Early Purpose : forhome cooking, freezing and canning Weight : 1 - 2 kg  | |
| 137 | 138 | |
593                         Group : HybridThe period from germination to full maturity : 150 - 160 days Maturation : late Purpose : Universal Weight : 2.0 - 2.7 kg .  | 590                         Group : HybridThe period from germination to full maturity : 140 - 160 days Maturation : late Purpose : for fresh consumption, forprolonged storage period Weight : 3.0 - 3.6 kg .  | |
| 139 | 140 | |



















