info@semenaopt.com
Directory
247 Group : Sort ofGrowing up : open grnt / greenhouse Maturation : is mid Purpose : Universal Weight : 600 - 700 g | 238 Group : Sort ofGrowing up : outdoor Maturation : early maturing Purpose : for use in cooking andcanning Weight : 230 g . | |
121 | 122 | |
227 Group : Sort ofGrowing up : open (closed) primer / greenhouse Maturation : The mid Purpose : used in cooking and for conservation Weight : 200 - 250 g | 225 Group : Sort ofGrowing up : greenhouse Maturation : is mid Purpose : for use in home cooking andcanning . Weight : 300 - 450 g | |
123 | 124 | |
223 Group : Sort ofGrowing up : outdoor Maturation : middle Purpose : for use in cooking andcanning Weight : 146 - 250 g . | 216 Group : CortGrowing up : open field / greenhouse Maturation : middle Purpose : for canning and cooking Weight : 213 - 257 g | |
125 | 126 | |
203 Group : Sort ofGrowing up : open (closed) primer / greenhouse Maturation : early maturing Purpose : for industrial and home canning, all kinds of home cooking and for cooking eggs . Weight : 310 - 760 g . | 203 Group : HybridGrowing up : open field / greenhouse Maturation : is mid Purpose : for use in home cooking andcanning Weight : 285 g . | |
127 | 128 | |
199 Group : HybridGrowing up : greenhouse Maturation : is mid Purpose : for use in home cooking and tocanning . Weight : 650 - 1100 g . | 197 Group : Sort ofGrowing up : outdoor Maturation : middle Purpose : for use in home cooking and canning . Weight : 225 g . | |
129 | 130 | |
195 Group : Sort ofGrowing up : open ground / greenhouse Maturation : late Purpose : for use in cooking Weight : 700 - 900 g . | 195 Group : Sort ofGrowing up : outdoor Maturation : middle Purpose : for use in home cooking, for the preparation of eggs and canning Weight : 98 - 174 g . | |
131 | 132 | |
186 Group : Sort ofGrowing up : outdoor Maturation : early maturing , Purpose : used incooking and preservation Weight : 150 - 220 g . | 185 Group : Sort ofGrowing up : greenhouse / outdoor Maturation : is mid Purpose : for use in home cooking | |
133 | 134 | |
182 Group : Sort ofGrowing up : greenhouse Maturation : middle Purpose : for use inhome cooking and canning Weight : 700 - 1200 g | 182 Group : HybridGrowing up : open field / greenhouse Maturation : early maturing Purpose : for all kinds of processing . Weight : 300 g . | |
135 | 136 | |
182 Group : Sort ofGrowing up : open ground / greenhouse Maturation : early maturing Purpose : for all kinds of culinary processing Weight : 200 - 250 g . | 174 Group : Sort ofGrowing up : outdoor Maturation : middle Purpose : for the production of eggs, frozen Weight : 210 - 290 g | |
137 | 138 | |
172 Group : Sort ofGrowing up : open ground / greenhouse Maturation : is mid Purpose : in cooking and canning Weight : 150 - 200 g . | 172 Group : HybridGrowing up : outdoor Maturation : middle Purpose : for all kinds of culinary processing Weight : 150 - 200 g . | |
139 | 140 | |
Numeric filters
41 | 150 | |
Days | ||
5 | 45 | |
Centimeter | ||
2 | 20 | |
Centimeter | ||
30 | 1500 | |
Grams | ||
1 | 27 | |
Kg / m² | ||