info@semenaopt.com
Directory
362 Group : HybridGrowing up : open field / greenhouse Maturation : middle Purpose : for all kinds of culinary processing and especially for cooking on a fire Weight : up to 200g . | 356 Group : HybridGrowing up : outdoor Maturation : early maturing Purpose : Universal Weight : 250 - 350 g . | |
| 101 | 102 | |
352 Group : Sort ofGrowing up : outdoor Maturation : early maturing Purpose : for use in cooking Weight : 245 - 317 g . | 350 Group : HybridGrowing up : greenhouse Maturation : middle Purpose : Universal Weight : 250 - 350 g . | |
| 103 | 104 | |
348 Group : Sort ofGrowing up : open (closed) ground Maturation : early maturing Purpose : in cooking and canning Weight : 150 - 200 g . | 344 Group : GradeGrowing up : greenhouse Maturation : early maturing Purpose : for use in home cooking and canning Weight : 180 - 280 cm | |
| 105 | 106 | |
340 Group : HybridGrowing up : open (closed) ground Maturation : early maturing Purpose : for canning and home cooking Weight : 250 g . | 330 Group : HybridGrowing up : open (closed) ground Maturation : middle Purpose : to be used in the canning industry and home cooking Weight : 200 - 500 g . | |
| 107 | 108 | |
310 Group : Sort ofGrowing up : greenhouse Maturation : early maturing , Purpose : for use in home cooking and canning Weight : 325 g . | 308 Group : Sort ofGrowing up : greenhouse Maturation : is mid Purpose : for use in home cooking andcanning Weight : 500 - 1000 g . | |
| 109 | 110 | |
307 Group : Sort ofGrowing up : outdoor Maturation : middle Purpose : for use in home cooking, canning and processing . Weight : 150 - 200 g . | 306 Group : Sort ofGrowing up : open (closed) primer / greenhouse Maturation : is mid Weight : 250 - 300 g . | |
| 111 | 112 | |
302 Group : HybridGrowing up : open field / greenhouse Maturation : middle Purpose : for use in cooking and canning Weight : 287 - 319 g . | 298 Group : CortGrowing up : open field / greenhouse Maturation : is mid Purpose : Universal Weight : 600 - 700 g | |
| 113 | 114 | |
282 Group : Sort ofGrowing up : outdoor Maturation : is mid Purpose : for use in cooking Weight : 500 g . | 267 Group : Sort ofGrowing up : greenhouse / outdoor Maturation : middle Weight : 600 - 750 g | |
| 115 | 116 | |
264 Group : Hybrid ,Growing up : open (closed) ground Maturation : early maturing Purpose : for use in home cooking and canning Weight : 270 g . | 263 Group : Sort ofGrowing up : greenhouse Maturation : middle Purpose : for use in home cooking and canning Weight : 225 g . | |
| 117 | 118 | |
262 Group : Sort ofGrowing up : greenhouse / outdoor Maturation : early maturing Purpose : Universal | 250 Group : HybridMaturation : early maturing , Purpose : Universal, suitable for all types of canning . Weight : 180 - 220 g . | |
| 119 | 120 | |
Numeric filters
| 41 | 150 | |
| Days | ||
| 5 | 45 | |
| Centimeter | ||
| 2 | 20 | |
| Centimeter | ||
| 30 | 1500 | |
| Grams | ||
| 1 | 27 | |
| Kg / m² | ||



















