info@semenaopt.com
Directory
460 Group : Sort ofGrowing up : open ground / greenhouse Maturation : middle Purpose : for dining purposes and canning industry . Weight : 123 - 170 g . | 459 Group : Sort ofGrowing up : open (closed) primer / greenhouse Maturation : early maturing Purpose : used in cooking and preservation Weight : 145 g . | |
81 | 82 | |
459 Group : Hybrid ,Growing up : greenhouse / outdoor Maturation : early maturing Purpose : Universal Weight : 322 - 341 g | 455 Group : HybridGrowing up : open (closed) ground Maturation : early maturing Purpose : for use in home cooking, canning, pickling and processing of caviar . Weight : 180 - 200 g . | |
83 | 84 | |
448 Group : Sort ofGrowing up : open ground / greenhouse Maturation : early maturing , Purpose : in a tinindustry and home cooking Weight : 250 - 400 g . | 446 Group : Sort ofGrowing up : open ground / greenhouse Maturation : is mid Purpose : for use in home cooking andcanning Weight : 250 - 450 g | |
85 | 86 | |
441 Group : Sort ofGrowing up : outdoor Maturation : Early Purpose : for pickling, canning, cooking processing Weight : 283 - 364 g . | 440 Group : Hybrid ,Growing up : outdoor Maturation : middle Purpose : for use in home cooking andcanning Weight : 350 g . | |
87 | 88 | |
427 Group : Hybrid ,Growing up : greenhouse Maturation : early maturing , Purpose : for use in home cooking and canning Weight : 235 g . | 425 Group : GradeGrowing up : greenhouse Maturation : early maturing Purpose : for use in the home cooking andcanning . Weight : 650 - 1100 g . | |
89 | 90 | |
415 Group : HybridGrowing up : open (closed) ground Maturation : middle Purpose : for homecanning, processing caviar in salads Weight : 216 g . | 411 Group : HybridGrowing up : open (closed) ground Maturation : early maturing Purpose : for use in home cooking, canning, pickling and processing of caviar Weight : 180 - 200 g . | |
91 | 92 | |
410 Group : Sort ofGrowing up : open (closed) primer / greenhouse Maturation : early maturing Purpose : for cooking eggs, stewed and fried foods , Weight : 60 - 70 g . | 399 Group : Sort ofGrowing up : open ground / greenhouse Maturation : early maturing Purpose : for use in the homecooking and canning Weight : 50 - 130 g | |
93 | 94 | |
399 Group : Sort ofGrowing up : outdoor Maturation : early maturing Purpose : for use in cooking and canning Weight : 240 - 280 g . | 399 Group : Sort ofGrowing up : outdoor Maturation : Early Purpose : for canning, salting, all kinds of cooking . Weight : 150 - 250g . | |
95 | 96 | |
397 Group : Sort ofGrowing up : indoor / greenhouse Maturation : early maturing Purpose : in cooking and canning Weight : 300 - 400 g | 391 Group : HybridGrowing up : open field / greenhouse Maturation : middle Purpose : for use in cooking, for barbecue Weight : 150 - 200g . | |
97 | 98 | |
390 Group : Sort ofGrowing up : outdoor Maturation : middle Purpose : for pickling .canning and all kinds of cooking . Weight : 150 - 200 g . | 388 Group : Sort ofGrowing up : open (closed) ground / in pot culture Maturation : early maturing Purpose : for home cooking and canning Weight : 80 g . | |
99 | 100 | |
Numeric filters
41 | 150 | |
Days | ||
5 | 45 | |
Centimeter | ||
2 | 20 | |
Centimeter | ||
30 | 1500 | |
Grams | ||
1 | 27 | |
Kg / m² | ||