info@semenaopt.com
Directory
633 Group : Sort ofGrowing up : greenhouse Maturation : early maturing Purpose : foruse in home cooking and canning Weight : 500 - 700 g . | 613 Group : Sort ofGrowing up : greenhouse / outdoor Maturation : early maturing Purpose : for canning and home cooking Weight : 300 to 600 g | |
| 61 | 62 | |
612 Group : Sort ofGrowing up : open (closed) ground / in pot culture Maturation : early maturing Purpose : for home cooking and canning Weight : 80 g . | 595 Group : Sort ofGrowing up : open (closed) primer / greenhouse Maturation : is mid Purpose : used incooking and preservation Weight : 200 - 225 g . | |
| 63 | 64 | |
591 Group : Sort ofGrowing up : greenhouse / outdoor Maturation : early maturing Purpose : in the canning industry and home cooking Weight : 124 - 135 g | 589 Group : Hybrid ,Growing up : open (closed) ground Maturation : early maturing Purpose : in cooking and canning Weight : 450 g . | |
| 65 | 66 | |
584 Group : Sort ofGrowing up : outdoor Maturation : early maturing , Purpose : for home cooking Weight : 400 - 600 g . | 580 Group : Sort ofGrowing up : open ground / greenhouse Maturation : middle Purpose : for use incooking, freezing and drying . Weight : 190 - 200 g . | |
| 67 | 68 | |
570 Group : HybridGrowing up : open (closed) primer / greenhouse Maturation : early maturing Purpose : for canning, salting, all kinds of home cooking and for cooking eggs . Weight : 100 - 350 g | 563 Group : Sort ofGrowing up : greenhouse Maturation : middle Purpose : for use in cooking Weight : 309 g . | |
| 69 | 70 | |
558 Group : Sort ofGrowing up : open (closed) ground Maturation : early maturing Purpose : for use in home cooking Weight : 180 - 200 g . | 521 Group : HybridGrowing up : open (closed) ground Maturation : Early Purpose : for use in cooking and for processing Weight : 155 - 203 g . | |
| 71 | 72 | |
506 Group : HybridGrowing up : open field / greenhouse Maturation : early maturing Purpose : fresh and processed | 493 Group : HybridGrowing up : open (closed) primer / greenhouse Maturation : early maturing Weight : 300 - 500 g . | |
| 73 | 74 | |
492 Group : HybridGrowing up : greenhouse Maturation : is mid Purpose : for use in home cooking and canning . Weight : 345 g . | 484 Group : Sort ofGrowing up : outdoor Maturation : middle Purpose : for use in the homecooking and canning Weight : 280 - 300 g . | |
| 75 | 76 | |
484 Group : HybridGrowing up : open (closed) ground Maturation : early maturing Purpose : for all kinds of processing Weight : 210 - 300 g . | 480 Group : Sort ofGrowing up : outdoor Maturation : is mid Purpose : for use in home cooking, processing and freezing Weight : 200 - 300 g . | |
| 77 | 78 | |
473 Group : HydrideGrowing up : open field / greenhouse Maturation : early maturing Weight : 180 - 200 g . | 472 Group : Sort ofGrowing up : outdoor Maturation : early maturing Purpose : Universal Weight : 250 - 300 g . | |
| 79 | 80 | |
Numeric filters
| 41 | 150 | |
| Days | ||
| 5 | 45 | |
| Centimeter | ||
| 2 | 20 | |
| Centimeter | ||
| 30 | 1500 | |
| Grams | ||
| 1 | 27 | |
| Kg / m² | ||



















