info@semenaopt.com
Directory
1630 Group : Sort ofGrowing up : outdoor Maturation : middle Purpose : for use in cooking, canning products . Weight : 150 - 210 g . | 1592 Group : Sort ofGrowing up : outdoor Maturation : early maturing Weight : 290 - 330 g . | |
21 | 22 | |
1527 Group : Sort ofGrowing up : open ground / greenhouse Maturation : early maturing Purpose : for use in cooking , Weight : 200 - 220 g . | 1493 Group : Sort ofGrowing up : outdoor Maturation : early maturing Purpose : for use in cooking Weight : 150 - 180 g . | |
23 | 24 | |
1446 Group : Sort ofGrowing up : outdoor Maturation : middle Purpose : for use in the homecooking for cooking eggs and canning Weight : 148 - 169 g . | 1376 Group : Sort ofGrowing up : outdoor Maturation : middle Purpose : for use in home cooking and canning Weight : 160 - 241 g . | |
25 | 26 | |
1350 Group : Sort ofGrowing up : open ground / greenhouse Maturation : middle Purpose : for cooking and canning Weight : 150 - 200 g . | 1305 Group : Sort ofGrowing up : outdoor Maturation : early maturing Purpose : for use in cooking and canning Weight : 300 g | |
27 | 28 | |
1260 Group : Sort ofGrowing up : greenhouse / outdoor Maturation : is mid Purpose : used in cooking and preservation | 1240 Group : Sort ofGrowing up : outdoor Maturation : early maturing Purpose : for use in cooking Weight : 200 - 250 g . | |
29 | 30 | |
1197 Group : Sort ofGrowing up : greenhouse / outdoor Maturation : ultra-fast Purpose : Universal Weight : 400 - 600 g | 1171 Group : Hybrid ,Growing up : greenhouse Maturation : early maturing Purpose : Universal Weight : 325 g . | |
31 | 32 | |
1171 Group : HybridGrowing up : open (closed) ground Maturation : middle Purpose : for canning, for cooking eggs Weight : 250 - 300 g . | 1161 Group : Sort ofGrowing up : open (closed) primer / greenhouse Maturation : is mid Purpose : used in cooking and for conservation Weight : 200 - 225 g . | |
33 | 34 | |
1128 Group : Sort ofGrowing up : outdoor Maturation : early maturing Purpose : for use in home cooking Weight : 155 g . | 1099 Group : Sort ofGrowing up : outdoor Maturation : middle Purpose : Universal Weight : 140 - 180 g . | |
35 | 36 | |
1065 Group : Sort ofGrowing up : greenhouse Maturation : middle Purpose : for use in home cooking and canning Weight : 315 g . | 1062 Group : Hybrid ,Growing up : open (closed) ground Maturation : early maturing Purpose : for use in cooking and for processing Weight : 162 - 218 g . | |
37 | 38 | |
995 Group : Sort ofGrowing up : open (closed ground) / greenhouse Maturation : is mid Purpose : in cooking and canning Weight : 168 - 200 g . | 984 Group : Hybrid ,Growing up : outdoor Maturation : early maturing Purpose : for fresh consumption and processing . Weight : 220 - 230 g . | |
39 | 40 | |
Numeric filters
41 | 150 | |
Days | ||
5 | 45 | |
Centimeter | ||
2 | 20 | |
Centimeter | ||
30 | 1500 | |
Grams | ||
1 | 27 | |
Kg / m² | ||