info@semenaopt.com
 
                - 
            
                
                
            
            
- Notice
 - No new notifications
 
 - 
            
                
                
            
            
- Messages
 - See all notifications
 
 - 
            
                
                18 
                
            
            
- The cart
 In the basket 0
in the amount of 0 RUB
- Go to basket
 
 
Not found
Directory
        Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals 
  | 
                         
                     | 
                    |
 
             
                 
                    Description Carrot Rondo
                  
             
        
 
        Very early variety of carrot type Shantane for spring and autumn harvest . Root smooth, round shape with a diameter of 3 - 5 cm . Coating of roots bright orange inside and outside, the flesh is very juicy, sweet . resistant to bolting, cracking and planting the toproot crops . It tolerates growing on heavy soils . Suitable for fresh consumption and processing
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Maturation | Early maturing | 
| Group | grade | 
| Manufacturer | semo (Czech Republic) | 
| Stability | cracking | 
| Commercial quality | high , | 
| Resistance to diseases | to bolting | 
| Taste quality | excellent | 
| Growing area | Ukraine, Moldova | 
| Purpose | for fresh consumption and processing | 
| Features farming | |
| Recommended planting | best precursors - cabbage, tomatoes, onions, cucumbers, early potatoes | 
| Scheme sowing | 20 x 4 cm | 
| Drilling depth | 2 - 3 cm | 
| Growing up | outdoor | 
| Seeding | April-May , | 
| The period from germination to technical ripeness | 85 days | 
| Root | |
| Flesh | very sweet, juicy | 
| Form | round | 
| Length | diameter 3 - 5 cm | 
| Color | bright orange | 
| Recommend | |
Calculator for Culture Carrot 
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 4.5 - 5 gram | 0.2 - 0.3 kg. | 45 - 50 kg. | |||||
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 gram | 40 - 50 gram | 0 - 0 kg. | |||||
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 1200 - 1500 pcs | 120 - 120 thous. pieces | 12000 - 15000 thous. pieces | |||||
                                    
  | |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 830 - 900 thous. pieces | 830000 - 900000 thous. pieces | 8300000 - 9000000 thous. pieces | |||||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
