info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
Description Carrot Puma F1
Of medium hybrid type of Nantes . The vegetation period of 140 days . Plants with rather long, strong, dark green tops and straight, cylindrical tubers, length 17 - 19 cm with a blunt, rounded tips and smooth, orange-red skin . The core of the medium-sized . Keeping quality average .
Want to buy the product? Leave a request.
There is a product? Sell on website.
Requests SPECIFICATIONS Where to buy? | |
---|---|
Description | |
Maturation | Of medium |
Group | hybrid |
Manufacturer | Holland |
Commercial quality | good |
Taste quality | other |
Growing area | Ukraine, Moldova, Russia |
Features farming | |
Recommended planting | best precursors early potatoes and cabbage, legumes, cucumbers . |
Scheme sowing | 20 x 4 cm |
Drilling depth | 2 - 3 cm |
Growing up | outdoor |
The period from germination to technical ripeness | 140 days |
Root | |
Weight (g) | 100 - 200 g . |
Form | cylindrical |
In cross section | core medium size |
Length | 17 - 19 cm |
Color | orange-red |
Recommend | |
Calculator for Culture Carrot
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
4.5 - 5 gram | 0.2 - 0.3 kg. | 45 - 50 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 gram | 40 - 50 gram | 0 - 0 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
1200 - 1500 pcs | 120 - 120 thous. pieces | 12000 - 15000 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
830 - 900 thous. pieces | 830000 - 900000 thous. pieces | 8300000 - 9000000 thous. pieces |
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: