-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Where to buy |
|
The variety has high ductility and is recommended for all regions . Yield to 6.5 kg / sq m . m . To open ground . Ripening: is middle to the technical maturity of roots takes 80 - 100 days . Root cylindrical, 14 cm long, weighing up to 100 g, obtuse, orange, green or purple head at the end of the growing season . The flesh is orange, juicy, tender, good taste . Holds up to 19.4% carotene . Keeping quality is excellent . ForUse fresh and processing . A popular variety with root vegetables of excellent quality . Better carotene content in the roots makes them indispensable for the preparation of baby and medical nutrition . Root perfectly kept, which prolongs the period of consumption of carrots before the new harvest . Suitable for growing in all regions .
Requirements: OFFERS FROM SELLERSRequests | ||||
---|---|---|---|---|
Select upakovku | ||||
Capacity | ||||
Specify the number of packages | ||||
Choose the price from | to | |||
Query active until | ||||
Wholesale price interesting? | ||||
Review |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
40 - 65 kg. | 400 - 650 kg. | 40 - 65 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
40 - 55 pcs | 4.0 - 5.5 thous. pieces | 400 - 550 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
3.3 - 4.2 thous. pieces | 3300 - 4200 thous. pieces | 33000 - 42000 thous. pieces |
Be careful when choosing the seller from whom you buy goods. Check the product documentation, permits if necessary. The website SemenaOpt.com does not sell goods from the catalog and is not an intermediary between buyer and seller. We provide free open Internet platform, where each seller can post their contacts under specificproduct description.
4 | 7 | |
Kg / m² | ||
80 | 100 | |
Days | ||
59 | 100 | |
Grams | ||
11 | 14 | |
Centimeter | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: