-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Where to buy |
|
The mid-grade (period from full germination to technical maturity of 80 - 104 days), the shape of root cylindrical, obtuse; painting surface, core and pulp - orange . root surface is smooth, length 15 cm, diameter 4.5 cm . root crop is submerged in the soil almost completely . Mass root 69 - 155 g . , taste excellent . Trading yield 7bkg / m 2 . Value varieties resistance to ingrowth of flower shoots in the first year of vegetation, keeping quality high. Recommended for fresh consumption and winter storage . Growing conditions: Carrots are grown on light, well drained soils with a deep topsoil layer . Seeding depth of 1.5 - 2.0 cm . aisles 25 - 30 cm in a row betweenplants after thinning 5 - 6 cm
Requirements: REQUESTS FROM VISITORSWhere to buy? | ||||
---|---|---|---|---|
Select upakovku | ||||
Capacity | ||||
Specify the number of packages | ||||
Choose the price from | to | |||
Query active until | ||||
Wholesale price interesting? | ||||
Review |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
40 - 76 kg. | 400 - 760 kg. | 40 - 76 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
40 - 55 pcs | 4.0 - 5.5 thous. pieces | 400 - 550 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
3.3 - 4.2 thous. pieces | 3300 - 4200 thous. pieces | 33000 - 42000 thous. pieces |
Be careful when choosing the seller from whom you buy goods. Check the product documentation, permits if necessary. The website SemenaOpt.com does not sell goods from the catalog and is not an intermediary between buyer and seller. We provide free open Internet platform, where each seller can post their contacts under specificproduct description.
4 | 8 | |
Kg / m² | ||
80 | 104 | |
Days | ||
69 | 155 | |
Grams | ||
12 | 15 | |
Centimeter | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: