-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Where to buy |
|
Middle-(116 days from germination to technical ripeness) yielding new hybrid . Recommended for fresh consumption and long-term storage . Semi-spreading rosette of leaves . Orange root, cylindrical, with a blunt tip (Tall Nantes), a length of 18 -22 cm and a diameter of 3.0 - 3.5 cm, weighing 100 - 160 g . The flesh is sweet, juicy, excellent flavor . Hybrid valued for its high yield, even under adverse growing conditions, beautiful smooth roots, resistant to cracking . Yield 2.6 - 3.2 (12.7) kg / m 2 . Sowing seeds in the soil is carried out in late April - early May to a depth of 1 cm, the distancebetween rows 18 - 20 cm . The grown seedlings thinned out, leaving between plants for 5 - 6 cm .
Requirements: OFFERS FROM SELLERSRequests | ||||
---|---|---|---|---|
Select upakovku | ||||
Capacity | ||||
Specify the number of packages | ||||
Choose the price from | to | |||
Query active until | ||||
Wholesale price interesting? | ||||
Review |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
20 - 127 kg. | 200 - 1270 kg. | 20 - 127 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
40 - 55 pcs | 4.0 - 5.5 thous. pieces | 400 - 550 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
3.3 - 4.2 thous. pieces | 3300 - 4200 thous. pieces | 33000 - 42000 thous. pieces |
Be careful when choosing the seller from whom you buy goods. Check the product documentation, permits if necessary. The website SemenaOpt.com does not sell goods from the catalog and is not an intermediary between buyer and seller. We provide free open Internet platform, where each seller can post their contacts under specificproduct description.
2 | 13 | |
Kg / m² | ||
100 | 116 | |
Days | ||
100 | 160 | |
Grams | ||
18 | 22 | |
Centimeter | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: