info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
Description Carrot Abroad
Middle-yielding hybrid with the formation of friendly products and good quality root . Root bright orange, thick, cylindrical, length 15 - 18 cm, with a smooth surface and medium head . contain high ares andcarotene, a high yield of marketable products . relatively resistant to diseases, prone . Used for growing early-stream production, processing and long-term storage .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Main advantage | Variety characterized by a high content of carotene, is resistant to ingrowth of flower shoots in the first year of vegetation, well kept . |
| Maturation | Medium early |
| Group | hybrid |
| Stability | ingrown flower shoots in the first year of vegetation |
| Commercial quality | high |
| Resistance to diseases | disease-resistant |
| Taste quality | good |
| Growing area | Ukraine, Moldova, Russia |
| Purpose | dietary, prophylactic and baby food . |
| Features farming | |
| Recommended planting | best precursors - cabbage , tomatoes, onions, cucumbers, early potatoes |
| Features | requires a moderate and regular watering |
| Harvest time (months . ) | May-September |
| Scheme sowing | Seeding is carried out in the groove width of 5 cm |
| Drilling depth | 2 - 2.5 cm |
| Growing up | outdoor |
| Seeding | April-November |
| The period from germination to technical ripeness | 69 - 121 days |
| Productivity | |
| Features | high yield |
| Total | 4 - 9 kgm 2 |
| Root | |
| Features | high sugar content and carotene |
| Weight (g) | 74 - 252 g |
| Flesh | thick, juicy |
| Form | thickening-tapered |
| Length | 15 - 18 cm |
| Color | bright orange |
| Recommend | |
Calculator for Culture Carrot
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 4.5 - 5 gram | 0.2 - 0.3 kg. | 45 - 50 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 gram | 40 - 50 gram | 0 - 0 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 1200 - 1500 pcs | 120 - 120 thous. pieces | 12000 - 15000 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 830 - 900 thous. pieces | 830000 - 900000 thous. pieces | 8300000 - 9000000 thous. pieces | |||||
Numeric filters
| 4 | 9 | |
| Kg / m² | ||
| 69 | 121 | |
| Days | ||
| 74 | 252 | |
| Grams | ||
| 15 | 18 | |
| Centimeter | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
