info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
Description Eggplant Winnie the Pooh
Early maturing . semi-spreading plant, average height . Stem without anthocyanin color, slightly pubescent . Sheet middle size, green, slightly rugose, slightly undulating edge . Fruit of the elliptical, short, medium diameter, purple, glossy . Spikes in the cup rare . Flesh greenish, without bitterness. Fruit weight 170 - 210 g . Taste quality after cooking good . Yield commodity fruits under film shelters 5.8 kg / sq. M . Well kept and transported . resistant to disease .
Want to buy the product? Leave a request.
There is a product? Sell on website.
Requests SPECIFICATIONS Where to buy? | |
---|---|
Description | |
Group | Sort of |
Maturation | early maturing , |
Growing area | Ukraine, Moldova, Russia |
Purpose | in the canning industry andhome cooking |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Features farming | |
The period from germination to full maturity | 110 days |
Growing up | outdoor |
Seeding | in the soil under the film seeds sown in mid-March to drop seedlings from 25 May to 7 - June 10, planted seedlings 15 - May 20 |
Scheme sowing | 60 - 65 cm and between the rows 30 - 35 cm between plants in the row. 1 square . m usually planted no more than 4 - 6 plants, t . k . Gelled landings leads to reduction of yield |
Drilling depth | 1 5 - 2 cm |
Recommended planting | The best precursors melons, beans and green culture, and carrots . |
For a description of the fetus | |
Color | purple |
Form | elliptical |
Flesh | greenish, without bitterness |
Weight | 170 - 210 g . |
Plant | |
Bush | semi-spreading |
Thorns on a cup | rare |
Leaves | medium size, green, slightly rugose, the edges gently rolling |
Productivity | |
Total | 5.8 kg / sq m . m . |
Recommend | |
Calculator for Culture Eggplant
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0.7 - 0.8 gram | 0.2 - 0.3 kg. | 7 - 8 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0.6 - 0.8 gram | 40 - 50 gram | 6 - 8 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
55 - 65 pcs | 5.5 - 5.5 thous. pieces | 550 - 650 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
220 - 285 thous. pieces | 220000 - 285000 thous. pieces | 2200000 - 2850000 thous. pieces |
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: