info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
|
Description Eggplant Black Moon
Middle-yielding, unpretentious sort of . Fruit of the original circular shape with a diameter of up to 15 - 20 cm, delicious . A good education ovaries at low temperature . Excellent for canning and cooking
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Sort of |
| Maturation | is mid |
| Growing area | Ukraine, Moldova, Russia |
| Purpose | used incooking and preservation |
| Taste quality | other |
| Commercial quality | high |
| Resistance to diseases | disease-resistant |
| Stability | tobacco virus and cucumber mosaic tolerant to other diseases , |
| Features farming | |
| The period from germination to full maturity | 135 days |
| Growing up | open (closed) primer / greenhouse |
| Seeding | in the soil under the film seeds sown in mid-March to drop seedlings from 25 May to 7 - June 10, planted seedlings 15 - 20 May |
| Scheme sowing | 60 - 70 x 25 - W 0 cm |
| Drilling depth | 1 - 1.5 cm |
| Recommended thickness | in heated greenhouses - 2.5 pc . / q . m, unheated greenhouses - 3 - 3.5 pc . / q . m |
| Features | best precursors melons, beans andgreen cultures, as well as carrots . |
| For a description of the fetus | |
| Color | black and purple |
| Diameter | up to 15 - 20 cm , |
| Form | round |
| Flesh | tender |
| Weight | 200 - 225 g . |
| Plant | |
| Height (cm) | 60 - 75 cm |
| Bush | compact |
| Gardening | care is a regular fertilizing, weeding and hoeing . |
| Thorns on a cup | absent or very weak , |
| Productivity | |
| Total | 5 - 7 kg / sq m . m . |
| Features | high yield |
| Recommend | |
Calculator for Culture Eggplant
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.7 - 0.8 gram | 0.2 - 0.3 kg. | 7 - 8 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.6 - 0.8 gram | 40 - 50 gram | 6 - 8 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 55 - 65 pcs | 5.5 - 5.5 thous. pieces | 550 - 650 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 220 - 285 thous. pieces | 220000 - 285000 thous. pieces | 2200000 - 2850000 thous. pieces | |||||
Numeric filters
| 123 | 135 | |
| Days | ||
| 15 | 20 | |
| Centimeter | ||
| 200 | 225 | |
| Grams | ||
| 5 | 7 | |
| Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:

