info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
Description Eggplant Baron
Recommendedfor use in home cooking and canning . The period from full germination to start technical ripeness of fruits 100 days . semi-spreading plant, average height . The leaves are medium sized, green . Spikes on the calyx rare . The fruit is medium in size, cylindrical, glossy, dark purple . Flesh greenish . Fruit weight 325 g . Trading yield of 7.0 kg / sq.m. M . The fruits have excellent taste, well tolerated storage and transportation . Recommended for cultivation in greenhouses film .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Hybrid , |
| Maturation | early maturing |
| Growing area | Ukraine, Moldova, Russia |
| Purpose | Universal |
| Taste quality | other |
| Commercial quality | high |
| Features farming | |
| The period from germination to full maturity | 100 days |
| Growing up | greenhouse |
| Scheme sowing | 40 x 60 cm . |
| Drilling depth | 1.5 - 2 cm |
| Recommended thickness | heated greenhouses - 2.5 pc . / Q . M, in unheated greenhouses - 3 - 3.5 pc . / q . m |
| Recommended planting | best precursors melons, beans and green culture, and carrots . |
| For a description of the fetus | |
| Color | dark purple |
| Length (cm) | 16 - 22 cm |
| Diameter | 6 - 8 cm |
| Form | cylindrical |
| Flesh | greenish |
| Weight | 325 g . |
| Plant | |
| Height (cm) | 70 - 80 cm |
| Bush | semi-spreading |
| Gardening | In forming plants remove all side shoots and leaves tothe first fork in the road . the end of July left 5 - 6 largest ovaries, other flowers and ovaries removed . |
| Thorns on a cup | rare |
| Leaves | medium size, green |
| Productivity | |
| Total | 7.0 kg / sq m . m . |
| Recommend | |
Calculator for Culture Eggplant
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.7 - 0.8 gram | 0.2 - 0.3 kg. | 7 - 8 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.6 - 0.8 gram | 40 - 50 gram | 6 - 8 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 55 - 65 pcs | 5.5 - 5.5 thous. pieces | 550 - 650 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 220 - 285 thous. pieces | 220000 - 285000 thous. pieces | 2200000 - 2850000 thous. pieces | |||||
Numeric filters
| 91 | 100 | |
| Days | ||
| 16 | 22 | |
| Centimeter | ||
| 6 | 8 | |
| Centimeter | ||
| 243 | 325 | |
| Grams | ||
| 5 | 7 | |
| Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
