-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Where to buy |
|
For cultivation in the open ground in the LPH . The mid . The plant closed, the average height . Stem with anthocyanin coloration of medium intensity, strong pubescence . The leaves are medium sized, green, with incised edge . Fruit cylindrical, dark -Purple, highly-glossy . Spikes on the calyx rare . The flesh is whitish . fruit weight 160 - 241 g . Taste excellent quality . Yield marketable products 320 - 361 kg / ha . Commodity output up to 98% . Heat-resistant .
Requirements: OFFERS FROM SELLERSRequests | ||||
---|---|---|---|---|
Select upakovku | ||||
Capacity | ||||
Specify the number of packages | ||||
Choose the price from | to | |||
Query active until | ||||
Wholesale price interesting? | ||||
Review |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
30 - 36 kg. | 300 - 360 kg. | 30 - 36 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
40 - 55 pcs | 4.0 - 5.5 thous. pieces | 400 - 550 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
3.3 - 4.2 thous. pieces | 3300 - 4200 thous. pieces | 33000 - 42000 thous. pieces |
Be careful when choosing the seller from whom you buy goods. Check the product documentation, permits if necessary. The website SemenaOpt.com does not sell goods from the catalog and is not an intermediary between buyer and seller. We provide free open Internet platform, where each seller can post their contacts under specificproduct description.
60 | 70 | |
Days | ||
12 | 25 | |
Centimeter | ||
160 | 241 | |
Grams | ||
3 | 4 | |
Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: