info@semenaopt.com
Directory
5522 Group : Sort ofGrowing up : open field / greenhouse Maturation : early maturing Form : cylindrical Purpose : cooking Weight : 0.8 - 1 kg | 5500 Group : HybridGrowing up : open ground / greenhouses Maturation : ultra-fast Form : cylindrical Purpose : universal, for home cooking and canning processing; Weight : 320 g . | |
-19 | -18 | |
4085 Group : HybridGrowing up : outdoor Maturation : early maturing Form : cylindrical Weight : 480 - 640 g | 3086 Group : Sort ofGrowing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : in cooking as well as for the preservation and processing Weight : 0.5 - 1.2kg | |
-17 | -16 | |
2994 Group : Sort ofGrowing up : open ground / greenhouse Maturation : early maturing Form : cylindrical Purpose : Universal Weight : 1.3 kg | 2941 Group : Sort ofGrowing up : outdoor Maturation : is mid Form : cylindrical Purpose : fresh and preservative Weight : 0.7 - 1.3 kg | |
-15 | -14 | |
2660 Group : HybridGrowing up : outdoor Maturation : early maturing Form : clavate Purpose : for fresh consumption and processing Weight : 0.5 - 0.6 kg . | 2601 Group : Sort ofGrowing up : outdoor Maturation : early maturing Form : cylindrical Purpose : in cooking and preservation Weight : 0.5 - 1.0 kg | |
-13 | -12 | |
2475 Group : Sort ofGrowing up : open (closed) ground Maturation : ultra-fast Form : oval Purpose : for fresh consumptionand as for canning Weight : 0.9 - 1.3 kg | 2296 Group : Sort ofGrowing up : May, June Maturation : is mid Form : cylindrical Purpose : in cooking and processing Weight : 0.3 - 0.6 kg | |
-11 | -10 | |
2243 Group : Sort ofGrowing up : indoor and outdoor ground Maturation : early maturing Form : cylindrical Purpose : Universal, processing, canning Weight : 0.6 - 0.9 kg | 2066 Group : Sort ofGrowing up : open (closed) primer / greenhouse Maturation : early maturing Form : cylindrical Purpose : fresh and preservative Weight : 0.5 -1.2 kg | |
-9 | -8 | |
2025 Group : HybridGrowing up : open (closed) primer / greenhouse Maturation : early maturing Form : cylindrical Purpose : for fresh consumption and processing Weight : 0.5 - 0.8 kg . | 1592 Group : Sort ofGrowing up : open field / greenhouse Maturation : middle Form : cylindrical Purpose : for the preservation, processing and home cooking Weight : 0.5 - 1.8 kg . | |
-7 | -6 | |
1502 Group : Sort ofGrowing up : outdoor Maturation : early maturing Form : cylindrical Weight : 0.5 - 0.9 kg | 1270 Group : HybridGrowing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for dining purposes, canning and cooking eggs . Weight : 350 g . | |
-5 | -4 | |
1142 Group : Sort ofGrowing up : outdoor Maturation : Early Form : cylindrical Purpose : Universal Weight : 0.8 - 0.9 kg | 1119 Group : Sort ofGrowing up : outdoor Maturation : early maturing Form : elongated cylindrical Purpose : Universal Weight : 0.7 - 0.9 kg | |
-3 | -2 | |
1068 Group : HybridGrowing up : open field / greenhouse Maturation : early maturing Form : cylindrical Purpose : Universal Weight : 0.3 - 0.7 kg . | 919 Group : Sort ofGrowing up : outdoor Maturation : middle Form : cylindrical Purpose : universal Weight : 1.1 - 1.6 kg | |
-1 | 0 | |
Numeric filters
30 | 120 | |
Days | ||
10 | 80 | |
Centimeter | ||
2 | 25 | |
Centimeter | ||
150 | 7000 | |
Grams | ||
1 | 74 | |
Kg / m² | ||
Purpose
baby food
canning
cooking
cooking eggs
decorative
diet food
dining room ,
for early implementation
for souvenirs and dishes
freezing ,
fresh
processing
storage
stuffing
universal