 
 
                info@semenaopt.com
 
                Directory
        | 175Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : table Weight : 0.6 - 1.0 kg . | 169Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : fresh and processed Weight : 0 8 - 1.7 kg . | |
| 81 | 82 | |
| 167Group : Hybrid Growing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : for home cooking, for processing Weight : 0.6 - 1.8 kg . | 161Group : Sort of Growing up : open ground / greenhouse Maturation : early maturing Form : cylindrical Purpose : Universal Weight : 0.5 - 1 kg . | |
| 83 | 84 | |
| 161Group : Sort of Growing up : outdoor / indoor Maturation : Early Form : cylindrical Purpose : universal, for home cooking and canning processing Weight : 320 g . | 160Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for fresh consumption, canning and cooking squash caviar . Weight : up to 1 kg | |
| 85 | 86 | |
| 160Group : Hybrid Growing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : table, for canning Weight : 0.5 - 0.7 kg . | 159Group : Sort of Growing up : outdoor Maturation : middle Form : oval Purpose : for dining purposes Weight : 1 kg . | |
| 87 | 88 | |
| 157Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : cooking Weight : 0.5 - 1, 2 kg | 153Group : Hybrid Maturation : middle Form : cylindrical Purpose : for infant and dietetic foods, canning Weight : 0.7 - 1.5 kg . | |
| 89 | 90 | |
| 146Group : Sort of Growing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : Universal Weight : 0.9 - 1.3 kg . | 146Group : Sort of Growing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : for processing, for canning Weight : 3.0 - 5.0 kg . | |
| 91 | 92 | |
| 143Group : Hybrid Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for fresh consumption, for processing | 135Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Weight : 1.2 - 1.8 kg | |
| 93 | 94 | |
| 132Group : Hybrid , Growing up : outdoor Maturation : is mid Form : clavate Purpose : cooking Weight : 0.4 - 0.8 kg . | 130Group : Hybrid Growing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : Universal Weight : 0.7 - 1.2 kg . | |
| 95 | 96 | |
| 129Group : Sort of Growing up : outdoor Maturation : early maturing Form : spherical Purpose : for all types of canning and stuffing Weight : 0.7 - 1.2 kg . | 128Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for dining purposes and canning Weight : 0.8 - 1.5 kg . | |
| 97 | 98 | |
| 127Group : Sort of Maturation : is mid Purpose : canning Weight : 500 - 600 g . | 123Group : Hybrid Growing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : for fresh consumption, for processing | |
| 99 | 100 | |
Numeric filters
 
            | 30 | 120 | |
| Days | ||
| 10 | 80 | |
| Centimeter | ||
| 2 | 25 | |
| Centimeter | ||
| 150 | 7000 | |
| Grams | ||
| 1 | 74 | |
| Kg / m² | ||
Purpose
baby food
canning
cooking
cooking eggs
decorative
diet food
dining room ,
for early implementation
for souvenirs and dishes
freezing ,
fresh
processing
storage
stuffing
universal



















