 
 
                info@semenaopt.com
 
                Katalog
        | 5522Group : Sort of Growing up : open field / greenhouse Maturation : early maturing Form : cylindrical Purpose : cooking Weight : 0.8 - 1 kg | 5500Group : Hybrid Growing up : open ground / greenhouses Maturation : ultra-fast Form : cylindrical Purpose : universal, for home cooking and canning processing; Weight : 320 g . | |
| 1 | 2 | |
| 4085Group : Hybrid Growing up : outdoor Maturation : early maturing Form : cylindrical Weight : 480 - 640 g | 3086Group : Sort of Growing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : in cooking as well as for the preservation and processing Weight : 0.5 - 1.2kg | |
| 3 | 4 | |
| 2994Group : Sort of Growing up : open ground / greenhouse Maturation : early maturing Form : cylindrical Purpose : Universal Weight : 1.3 kg | 2941Group : Sort of Growing up : outdoor Maturation : is mid Form : cylindrical Purpose : fresh and preservative Weight : 0.7 - 1.3 kg | |
| 5 | 6 | |
| 2660Group : Hybrid Growing up : outdoor Maturation : early maturing Form : clavate Purpose : for fresh consumption and processing Weight : 0.5 - 0.6 kg . | 2601Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : in cooking and preservation Weight : 0.5 - 1.0 kg | |
| 7 | 8 | |
| 2475Group : Sort of Growing up : open (closed) ground Maturation : ultra-fast Form : oval Purpose : for fresh consumptionand as for canning Weight : 0.9 - 1.3 kg | 2296Group : Sort of Growing up : May, June Maturation : is mid Form : cylindrical Purpose : in cooking and processing Weight : 0.3 - 0.6 kg | |
| 9 | 10 | |
| 2243Group : Sort of Growing up : indoor and outdoor ground Maturation : early maturing Form : cylindrical Purpose : Universal, processing, canning Weight : 0.6 - 0.9 kg | 2066Group : Sort of Growing up : open (closed) primer / greenhouse Maturation : early maturing Form : cylindrical Purpose : fresh and preservative Weight : 0.5 -1.2 kg | |
| 11 | 12 | |
| 2025Group : Hybrid Growing up : open (closed) primer / greenhouse Maturation : early maturing Form : cylindrical Purpose : for fresh consumption and processing Weight : 0.5 - 0.8 kg . | 1592Group : Sort of Growing up : open field / greenhouse Maturation : middle Form : cylindrical Purpose : for the preservation, processing and home cooking Weight : 0.5 - 1.8 kg . | |
| 13 | 14 | |
| 1502Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Weight : 0.5 - 0.9 kg | 1270Group : Hybrid Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for dining purposes, canning and cooking eggs . Weight : 350 g . | |
| 15 | 16 | |
| 1142Group : Sort of Growing up : outdoor Maturation : Early Form : cylindrical Purpose : Universal Weight : 0.8 - 0.9 kg | 1119Group : Sort of Growing up : outdoor Maturation : early maturing Form : elongated cylindrical Purpose : Universal Weight : 0.7 - 0.9 kg | |
| 17 | 18 | |
| 1068Group : Hybrid Growing up : open field / greenhouse Maturation : early maturing Form : cylindrical Purpose : Universal Weight : 0.3 - 0.7 kg . | 919Group : Sort of Growing up : outdoor Maturation : middle Form : cylindrical Purpose : universal Weight : 1.1 - 1.6 kg | |
| 19 | 20 | |
| 30 | 120 | |
| Days | ||
| 10 | 80 | |
| Centimeter | ||
| 2 | 25 | |
| Centimeter | ||
| 150 | 7000 | |
| Grams | ||
| 1 | 74 | |
| Kg / m² | ||
Purpose
baby food
canning
cooking
cooking eggs
decorative
diet food
dining room ,
for early implementation
for souvenirs and dishes
freezing ,
fresh
processing
storage
stuffing
universal



















