info@semenaopt.com
Directory
440 Group : HybridGrowing up : outdoor Maturation : early maturing Form : cylindrical Purpose : Universal Weight : 0.6 - 1.1 kg . | 440 Group : Sort ofGrowing up : outdoor Maturation : early maturing Form : pear-shaped Purpose : cooking Weight : 900 g . 1.3 kg . | |
41 | 42 | |
423 Group : Sort ofGrowing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for dining purposes and canning Weight : 0.9 - 1.9 kg . | 411 Group : HybridGrowing up : outdoor Maturation : early maturing Form : cylindrical Purpose : fresh and processed Weight : 0.5 - 0.8 kg . | |
43 | 44 | |
408 Group : Sort ofGrowing up : open ground / greenhouse Maturation : early maturing Form : cylindrical Weight : 0.9 - 1.4 kg . | 408 Group : HybridGrowing up : outdoor Maturation : early maturing Form : clavate Purpose : Universal, processing, canning Weight : 0.7 - 1.9 kg . | |
45 | 46 | |
401 Group : Sort ofGrowing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : for use in cooking, for processing Weight : 0.9 - 1.3 kg . | 371 Group : Sort ofGrowing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : table for canning, cooking eggs Weight : 0.6 - 1.0 kg . | |
47 | 48 | |
353 Group : HybridGrowing up : outdoor Maturation : early maturing Form : cylindrical, narrow Purpose : universal, for home cooking and canning processing Weight : 0.7 - 0.9 kg | 353 Group : Sort ofGrowing up : outdoor Maturation : early maturing , Form : cylindrical Purpose : in cooking Weight : 0.8 - 1.6 kg . | |
49 | 50 | |
349 Group : Sort ofGrowing up : outdoor Maturation : early maturing Form : pear-shaped or clavate Purpose : for cooking Weight : 0.3 - 1.5 kg . | 339 Group : Sort ofGrowing up : outdoor Maturation : early maturing Form : cylindrical Purpose : table Weight : 0.7 - 1.1 kg . | |
51 | 52 | |
339 Group : HybridGrowing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for fresh consumption and for canning Weight : 180 - 200 g . | 338 Group : Sort ofGrowing up : outdoor Maturation : early maturing Form : cylindrical Purpose : Universal Weight : 0.7 - 1.7 kg . | |
53 | 54 | |
337 Group : HybridGrowing up : outdoor Maturation : early maturing Form : cylindrical Purpose : early spring for sale and for processing . | 328 Group : Sort ofGrowing up : open ground / greenhouse Maturation : is mid Form : cylindrical Purpose : in cooking Weight : 0.5 - 1.3 kg | |
55 | 56 | |
318 Group : HybridGrowing up : open (closed) ground Maturation : early maturing , Form : round Purpose : for culinary processing, excellent for stuffing Weight : up to 3 kg . | 310 Group : Sort ofGrowing up : outdoor Maturation : late Form : bottle, pear-shaped, cylindrical, spherical Purpose : used for decorative purposes, for the manufacture of tableware Weight : 3 - 7 kg | |
57 | 58 | |
304 Group : Sort ofGrowing up : outdoor Maturation : late Form : cylindrical Purpose : for the production of souvenirs and dishes, at least incooking | 298 Group : HybridGrowing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : for home cooking Weight : 1.4 kg . | |
59 | 60 | |
Numeric filters
30 | 120 | |
Days | ||
10 | 80 | |
Centimeter | ||
2 | 25 | |
Centimeter | ||
150 | 7000 | |
Grams | ||
1 | 74 | |
Kg / m² | ||
Purpose
baby food
canning
cooking
cooking eggs
decorative
diet food
dining room ,
for early implementation
for souvenirs and dishes
freezing ,
fresh
processing
storage
stuffing
universal