 
 
                info@semenaopt.com
 
                Directory
        | 119Group : Sort of Maturation : early maturing Form : cylindrical Purpose : for canning and table appointments Weight : 500 - 600 g | 116Group : Hybrid , Growing up : open field / greenhouse Maturation : early maturing Form : cylindrical Purpose : for home cooking and preservation of an industrialproduction . Weight : 400 - 500 g . | |
| 101 | 102 | |
| 115Group : Hybrid , Growing up : open ground / Film shelter Maturation : early maturing Form : cylindrical Purpose : cooking Weight : 0.6 - 0.8 kg . | 113Group : Hybrid Maturation : early maturing Form : cylindrical Purpose : for home cooking and canning industry Weight : 0.4 - 0.5 kg . | |
| 103 | 104 | |
| 112Group : Sort of Growing up : open ground / greenhouse Maturation : early maturing Form : cylindrical Purpose : cooking Weight : 0.7 - 1.0 kg . | 106Group : Hybrid Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for home cooking and canning processing Weight : 0.4 - 1.0 kg . | |
| 105 | 106 | |
| 104Group : Sort of Growing up : outdoor Maturation : is mid Form : cylindrical Purpose : cooking Weight : 0.4 - 0.7 kg . | 101Group : Sort of Growing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : for use in fresh and processed Weight : 1 - 1.3 kg | |
| 107 | 108 | |
| 99Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for dining purposes and canning Weight : 0.5 - 1.5 kg . | 96Group : Hybrid Growing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : for fresh consumption Weight : 0.5 - 0.6 kg . | |
| 109 | 110 | |
| 95Group : Sort of Growing up : outdoor Maturation : is mid Form : round Purpose : for fresh consumption and for canning | 93Group : Hybrid Growing up : outdoor Maturation : early maturing Form : cylindrical Weight : 1.2 - 1.8 kg | |
| 111 | 112 | |
| 86Group : Hybrid Growing up : outdoor Maturation : early maturing Form : clavate Purpose : in cooking Weight : 0.7 - 1.3 kg . | 81Group : Sort of Growing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : table, for canning and cooking eggs Weight : 0.7 kg . | |
| 113 | 114 | |
| 79Group : Sort of Growing up : outdoor and indoor Maturation : early maturing Form : oval Purpose : Universal, processing, canning Weight : 0.9 - 1.3 kg | 79Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : cooking Weight : 0.8 - 1.0 kg . | |
| 115 | 116 | |
| 78Group : Sort of Growing up : outdoor / indoor Maturation : Early Form : oval Purpose : universal, for home cooking and canning processing Weight : 320 g . | 78Group : Hybrid Growing up : open (closed) ground Maturation : early maturing Form : curved, cylindrical Purpose : in home cooking Weight : 0.6 - 0.9 kg . | |
| 117 | 118 | |
| 76Group : Sort of Growing up : outdoor Maturation : early maturing Form : clavate Purpose : cooking Weight : 0.8 - 2.4 kg . | 75Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for home cooking, canning and small-fruited all kinds of processing . Weight : 0.8 - 1.0 kg . | |
| 119 | 120 | |
Numeric filters
 
            | 30 | 120 | |
| Days | ||
| 10 | 80 | |
| Centimeter | ||
| 2 | 25 | |
| Centimeter | ||
| 150 | 7000 | |
| Grams | ||
| 1 | 74 | |
| Kg / m² | ||
Purpose
baby food
canning
cooking
cooking eggs
decorative
diet food
dining room ,
for early implementation
for souvenirs and dishes
freezing ,
fresh
processing
storage
stuffing
universal



















