info@semenaopt.com
Directory
- Asparagus
- Basil
- Beans
- Beet
- Cabbage white ( early-maturing )
- Cabbage white ( mid )
- Cabbage white ( middle )
- Cabbage white ( medium )
- Cabbage white ( late ) to
- Cabbage brussels
- Cabbage of red ,
- Cabbage savoy
- Cabbage color
- Cabbage beijing
- Cabbage kohlrabi
- Cabbage broccoli
- Carrot
- Celery
- Corn
- Cucumber
- Dill technical
- Dill green
- Eggplant
- Estragon
- Fennel
- Garlic
- Horseradish
- Lettuce sheet
- Lettuce iceberg
- Melon
- Onion welsh
- Onion leek
- Onion chives
- Onion nigella on the sets
- Onion bulb
- Parsley
- Pasternak
- Patissons
- Peas
- Pepper
- Pumpkin
- Radish
- Radish ( summer/winter )
- Rhubarb
- Savory
- Sorrel
- Spinach
- Squash
- Swede
- Tomatoes
- Turnip
- Watermelon
Calculator for culture Swede
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
2 - 3 grams | 0.2 - 0.3 kg. | 20 - 30 kg. |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
0.65 - 0.7 grams | 40 - 50 grams | 6.5 - 7 kg. |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
75 - 90 pieces | 7.5 - 7.5 thousand pieces | 750 - 900 thousand pieces |
| |||||||
grams | kg. | ton | |||||
Results | |||||||
330 - 360 thousand pieces | 330000 - 360000 thousand pieces | 3300000 - 3600000 thousand pieces |
Help culture Swede | |
---|---|
Seeds | |
The number of seeds in 1 gram | 330 - 360 pieces |
The weight of 1000 seeds | 2.8 - 3 grams |
Shelf life of seeds | 4 - 5 year. |
Especially farming | |
The rate of seeding per meter2 | 0.2 - 0.3 grams |
Sowing seeds for seedlings per hectare | 0.65 - 0.7 kg. |
Seeding rate of seeds in the soil per hectare | 2.5 - 3 kg. |
Sowing depth | 2 - 3 see |
The scheme of planting | 40-45x10-12 см. |
Plants on 1 hectare | 75 - 90 thousand pieces |
The term emergence | 6 - 10 days |
The period from germination to technical maturity | 90 - 130 days |
Minimum temperature for seed germination | 2 - 3 °C |
Average yield per hectare | 40 - 80 tons |
The number of plants on 10 meters2 | 75 - 90 pieces |
Main | cold-resistant, hygrophilous culture |
Soil | |
The type of soil | undemanding, grows even in cold clay soils |
The optimum acidity of the soil | 5.5-6.8 pH |