info@semenaopt.com
Directory
- Asparagus
- Basil
- Beans
- Beet
- Cabbage white ( early-maturing )
- Cabbage white ( mid )
- Cabbage white ( middle )
- Cabbage white ( medium )
- Cabbage white ( late ) to
- Cabbage brussels
- Cabbage of red ,
- Cabbage savoy
- Cabbage color
- Cabbage beijing
- Cabbage kohlrabi
- Cabbage broccoli
- Carrot
- Celery
- Corn
- Cucumber
- Dill technical
- Dill green
- Eggplant
- Estragon
- Fennel
- Garlic
- Horseradish
- Lettuce sheet
- Lettuce iceberg
- Melon
- Onion welsh
- Onion leek
- Onion chives
- Onion nigella on the sets
- Onion bulb
- Parsley
- Pasternak
- Patissons
- Peas
- Pepper
- Pumpkin
- Radish
- Radish ( summer/winter )
- Rhubarb
- Savory
- Sorrel
- Spinach
- Squash
- Swede
- Tomatoes
- Turnip
- Watermelon
Calculator for culture Parsley
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
4.5 - 5 grams | 0.2 - 0.3 kg. | 45 - 50 kg. |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
0 - 0 grams | 40 - 50 grams | 0 - 0 kg. |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
500 - 700 pieces | 50 - 50 thousand pieces | 5000 - 7000 thousand pieces |
| |||||||
grams | kg. | ton | |||||
Results | |||||||
720 - 900 thousand pieces | 720000 - 900000 thousand pieces | 7200000 - 9000000 thousand pieces |
Help culture Parsley | |
---|---|
Seeds | |
The number of seeds in 1 gram | 720 - 900 pieces |
The weight of 1000 seeds | 1 - 1.4 grams |
Shelf life of seeds | 2 - 3 year. |
Especially farming | |
The rate of seeding per meter2 | 0.45 - 0.5 grams |
Seeding rate of seeds in the soil per hectare | 5 - 7 kg. |
Sowing depth | 1.5 - 2 see |
The scheme of planting | 45x2-3 см. |
Plants on 1 hectare | 500 - 700 thousand pieces |
The term emergence | 12 - 20 days |
The period from germination to technical maturity | 65 - 75 days |
Minimum temperature for seed germination | 3 - 4 °C |
Average yield per hectare | 10 - 20 tons |
The number of plants on 10 meters2 | 500 - 700 pieces |
Main | resistant, but sensitive to heat . |
Soil | |
The type of soil | sandy and silt loam |
The optimum acidity of the soil | 5,5-6,8 pH |