info@semenaopt.com
Directory
- Asparagus
- Basil
- Beans
- Beet
- Cabbage white ( early-maturing )
- Cabbage white ( mid )
- Cabbage white ( middle )
- Cabbage white ( medium )
- Cabbage white ( late ) to
- Cabbage brussels
- Cabbage of red ,
- Cabbage savoy
- Cabbage color
- Cabbage beijing
- Cabbage kohlrabi
- Cabbage broccoli
- Carrot
- Celery
- Corn
- Cucumber
- Dill technical
- Dill green
- Eggplant
- Estragon
- Fennel
- Garlic
- Horseradish
- Lettuce sheet
- Lettuce iceberg
- Melon
- Onion welsh
- Onion leek
- Onion chives
- Onion nigella on the sets
- Onion bulb
- Parsley
- Pasternak
- Patissons
- Peas
- Pepper
- Pumpkin
- Radish
- Radish ( summer/winter )
- Rhubarb
- Savory
- Sorrel
- Spinach
- Squash
- Swede
- Tomatoes
- Turnip
- Watermelon
Calculator for culture Savory
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
10 - 15 grams | 0.2 - 0.3 kg. | 100 - 150 kg. |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
4 - 6 grams | 40 - 50 grams | 40 - 60 kg. |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
20 - 30 pieces | 2 - 2 thousand pieces | 200 - 300 thousand pieces |
| |||||||
grams | kg. | ton | |||||
Results | |||||||
1250 - 1660 thousand pieces | 1250000 - 1660000 thousand pieces | 12500000 - 16600000 thousand pieces |
Help culture Savory | |
---|---|
Seeds | |
The number of seeds in 1 gram | 1250 - 1660 pieces |
The weight of 1000 seeds | 0.6 - 0.8 grams |
Shelf life of seeds | 2 - 3 year. |
Especially farming | |
The rate of seeding per meter2 | 1 - 1.5 grams |
Sowing seeds for seedlings per hectare | 4 - 6 kg. |
Seeding rate of seeds in the soil per hectare | 5 - 6 kg. |
Sowing depth | 0.5 - 1 see |
The scheme of planting | 30х20-25 см. |
Plants on 1 hectare | 20 - 30 thousand pieces |
The term emergence | 14 - 18 days |
The period from germination to technical maturity | 90 - 110 days |
Average yield per hectare | 4 - 8 tons |
The number of plants on 10 meters2 | 20 - 30 pieces |
Main | the plant is light-loving and cold-resistant . |
Soil | |
The type of soil | light, fertile soils |
The optimum acidity of the soil | 6,0-6,8 pH |