info@semenaopt.com
Directory
- Asparagus
- Basil
- Beans
- Beet
- Cabbage white ( early-maturing )
- Cabbage white ( mid )
- Cabbage white ( middle )
- Cabbage white ( medium )
- Cabbage white ( late ) to
- Cabbage brussels
- Cabbage of red ,
- Cabbage savoy
- Cabbage color
- Cabbage beijing
- Cabbage kohlrabi
- Cabbage broccoli
- Carrot
- Celery
- Corn
- Cucumber
- Dill technical
- Dill green
- Eggplant
- Estragon
- Fennel
- Garlic
- Horseradish
- Lettuce sheet
- Lettuce iceberg
- Melon
- Onion welsh
- Onion leek
- Onion chives
- Onion nigella on the sets
- Onion bulb
- Parsley
- Pasternak
- Patissons
- Peas
- Pepper
- Pumpkin
- Radish
- Radish ( summer/winter )
- Rhubarb
- Savory
- Sorrel
- Spinach
- Squash
- Swede
- Tomatoes
- Turnip
- Watermelon
Calculator for culture Estragon
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
0.25 - 0.3 grams | 0.2 - 0.3 kg. | 2.5 - 3 kg. |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
0 - 0 grams | 40 - 50 grams | 0 - 0 kg. |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
0 - 0 pieces | 0 - 0 thousand pieces | 0 - 0 thousand pieces |
| |||||||
grams | kg. | ton | |||||
Results | |||||||
7650 - 8330 thousand pieces | 7650000 - 8330000 thousand pieces | 76500000 - 83300000 thousand pieces |
Help culture Estragon | |
---|---|
Seeds | |
The number of seeds in 1 gram | 7650 - 8330 pieces |
The weight of 1000 seeds | 0.12 - 0.13 grams |
Shelf life of seeds | 3 - 4 year. |
Especially farming | |
The rate of seeding per meter2 | 0.025 - 0.03 grams |
Seeding rate of seeds in the soil per hectare | 0.35 - 0.4 kg. |
Sowing depth | 4 - 6 see |
The scheme of planting | 70x30-40 /70x70 см. |
The term emergence | 14 - 21 days |
The period from germination to technical maturity | 35 - 45 days |
Minimum temperature for seed germination | 18 - 20 °C |
Average yield per hectare | 25 - 29 tons |
The number of plants on 10 meters2 | 3800 - 4000 pieces |
Main | the soil should not be "heavy" |
Soil | |
The type of soil | fertile, medium fertile, sandy loam |
The optimum acidity of the soil | 6,0-7,0 pH |