info@semenaopt.com
Directory
- Asparagus
- Basil
- Beans
- Beet
- Cabbage white ( early-maturing )
- Cabbage white ( mid )
- Cabbage white ( middle )
- Cabbage white ( medium )
- Cabbage white ( late ) to
- Cabbage brussels
- Cabbage of red ,
- Cabbage savoy
- Cabbage color
- Cabbage beijing
- Cabbage kohlrabi
- Cabbage broccoli
- Carrot
- Celery
- Corn
- Cucumber
- Dill technical
- Dill green
- Eggplant
- Estragon
- Fennel
- Garlic
- Horseradish
- Lettuce sheet
- Lettuce iceberg
- Melon
- Onion welsh
- Onion leek
- Onion chives
- Onion nigella on the sets
- Onion bulb
- Parsley
- Pasternak
- Patissons
- Peas
- Pepper
- Pumpkin
- Radish
- Radish ( summer/winter )
- Rhubarb
- Savory
- Sorrel
- Spinach
- Squash
- Swede
- Tomatoes
- Turnip
- Watermelon
Calculator for culture Lettuce iceberg
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
1 - 1.2 grams | 0.2 - 0.3 kg. | 10 - 12 kg. |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
0 - 0 grams | 40 - 50 grams | 0 - 0 kg. |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
80 - 110 pieces | 8 - 8 thousand pieces | 800 - 1100 thousand pieces |
| |||||||
grams | kg. | ton | |||||
Results | |||||||
720 - 1100 thousand pieces | 720000 - 1100000 thousand pieces | 7200000 - 11000000 thousand pieces |
Help culture Lettuce iceberg | |
---|---|
Seeds | |
The number of seeds in 1 gram | 720 - 1100 pieces |
The weight of 1000 seeds | 0.8 - 1.2 grams |
Shelf life of seeds | 3 - 4 year. |
Especially farming | |
The rate of seeding per meter2 | 0.1 - 0.12 grams |
Seeding rate of seeds in the soil per hectare | 1 - 2 kg. |
Sowing depth | 1 - 2 see |
The scheme of planting | 30x30-40 см. |
Plants on 1 hectare | 80 - 110 thousand pieces |
The term emergence | 4 - 10 days |
The period from germination to technical maturity | 45 - 75 days |
Minimum temperature for seed germination | 2 - 3 °C |
Average yield per hectare | 15 - 30 tons |
The number of plants on 10 meters2 | 80 - 110 pieces |
Main | regular significant rotation . |
Soil | |
The type of soil | well drained, soil uderjivaya well water |
The optimum acidity of the soil | 6.0-6.8 pH |