info@semenaopt.com
Directory
- Asparagus
- Basil
- Beans
- Beet
- Cabbage white ( early-maturing )
- Cabbage white ( mid )
- Cabbage white ( middle )
- Cabbage white ( medium )
- Cabbage white ( late ) to
- Cabbage brussels
- Cabbage of red ,
- Cabbage savoy
- Cabbage color
- Cabbage beijing
- Cabbage kohlrabi
- Cabbage broccoli
- Carrot
- Celery
- Corn
- Cucumber
- Dill technical
- Dill green
- Eggplant
- Estragon
- Fennel
- Garlic
- Horseradish
- Lettuce sheet
- Lettuce iceberg
- Melon
- Onion welsh
- Onion leek
- Onion chives
- Onion nigella on the sets
- Onion bulb
- Parsley
- Pasternak
- Patissons
- Peas
- Pepper
- Pumpkin
- Radish
- Radish ( summer/winter )
- Rhubarb
- Savory
- Sorrel
- Spinach
- Squash
- Swede
- Tomatoes
- Turnip
- Watermelon
Calculator for culture Sorrel
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
2.5 - 3 grams | 0.2 - 0.3 kg. | 25 - 30 kg. |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
0 - 0 grams | 40 - 50 grams | 0 - 0 kg. |
| |||||||
m2 | weaving | ha | |||||
Results | |||||||
1000 - 2000 pieces | 100 - 100 thousand pieces | 10000 - 20000 thousand pieces |
| |||||||
grams | kg. | ton | |||||
Results | |||||||
1000 - 1300 thousand pieces | 1000000 - 1300000 thousand pieces | 10000000 - 13000000 thousand pieces |
Help culture Sorrel | |
---|---|
Seeds | |
The number of seeds in 1 gram | 1000 - 1300 pieces |
The weight of 1000 seeds | 0.8 - 1 grams |
Shelf life of seeds | 2 - 3 year. |
Especially farming | |
The rate of seeding per meter2 | 0.25 - 0.3 grams |
Seeding rate of seeds in the soil per hectare | 3 - 4 kg. |
Sowing depth | 1.5 - 2 see |
The scheme of planting | 25x5 см. |
Plants on 1 hectare | 1000 - 2000 thousand pieces |
The term emergence | 8 - 12 days |
The period from germination to technical maturity | 60 - 80 days |
Minimum temperature for seed germination | 1 - 2 °C |
Average yield per hectare | 9 - 10 tons |
The number of plants on 10 meters2 | 1000 - 1250 pieces |
Soil | |
The type of soil | loam and sandy loam, rich in humus |
The optimum acidity of the soil | 5,5-6,8 pH |