info@semenaopt.com
Directory
- Asparagus
- Basil
- Beans
- Beet
- Cabbage white ( early-maturing )
- Cabbage white ( mid )
- Cabbage white ( middle )
- Cabbage white ( medium )
- Cabbage white ( late ) to
- Cabbage brussels
- Cabbage of red ,
- Cabbage savoy
- Cabbage color
- Cabbage beijing
- Cabbage kohlrabi
- Cabbage broccoli
- Carrot
- Celery
- Corn
- Cucumber
- Dill technical
- Dill green
- Eggplant
- Estragon
- Fennel
- Garlic
- Horseradish
- Lettuce sheet
- Lettuce iceberg
- Melon
- Onion welsh
- Onion leek
- Onion chives
- Onion nigella on the sets
- Onion bulb
- Parsley
- Pasternak
- Patissons
- Peas
- Pepper
- Pumpkin
- Radish
- Radish ( summer/winter )
- Rhubarb
- Savory
- Sorrel
- Spinach
- Squash
- Swede
- Tomatoes
- Turnip
- Watermelon
Calculator for culture Pumpkin
| |||||||
| m2 | weaving | ha | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m2 | weaving | ha | |||||
| Results | |||||||
| 2 - 3 grams | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m2 | weaving | ha | |||||
| Results | |||||||
| 0 - 0 grams | 40 - 50 grams | 0 - 0 kg. | |||||
| |||||||
| m2 | weaving | ha | |||||
| Results | |||||||
| 4 - 6 pieces | 0.4 - 0.4 thousand pieces | 40 - 60 thousand pieces | |||||
| |||||||
| grams | kg. | ton | |||||
| Results | |||||||
| 2.5 - 3 thousand pieces | 2500 - 3000 thousand pieces | 25000 - 30000 thousand pieces | |||||
| Help culture Pumpkin | |
|---|---|
| Seeds | |
| The number of seeds in 1 gram | 2.5 - 3 pieces |
| The weight of 1000 seeds | 145 - 350 grams |
| Shelf life of seeds | 5 - 6 year. |
| Especially farming | |
| The rate of seeding per meter2 | 0.2 - 0.3 grams |
| Seeding rate of seeds in the soil per hectare | 2.5 - 4 kg. |
| Sowing depth | 3 - 6 see |
| The scheme of planting | 1-1,2x1,0/70x70 см. |
| Plants on 1 hectare | 4 - 6 thousand pieces |
| The term emergence | 4 - 8 days |
| The period from germination to technical maturity | 110 - 120 days |
| Minimum temperature for seed germination | 10 - 12 °C |
| Average yield per hectare | 40 - 80 tons |
| The number of plants on 10 meters2 | 4 - 6 pieces |
| Main | requires a long warm growing period |
| Soil | |
| The type of soil | fertile free draining soil |
| The optimum acidity of the soil | 5,5-6,8 pH |