info@semenaopt.com
Directory
Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for fresh consumption, canning and cooking squash caviar . Weight : up to 1 kg | Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : in cooking and preservation Weight : 0.5 - 1.0 kg | |
Group : Hybrid Growing up : open (closed) ground Maturation : early maturing , Form : round Purpose : for all kinds of culinary processing, freezing Weight : 0.7 - 1.3 kg . | Group : Hybrid Growing up : open (closed) ground Maturation : early maturing , Form : round Purpose : for culinary processing, excellent for stuffing Weight : up to 3 kg . | |
Group : Sort of Maturation : early maturing Form : cylindrical Purpose : universal, for home cooking and canning processing Weight : 600 - 900 g | Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Weight : 1.2 - 1.8 kg | |
Group : Sort of Growing up : open (closed) ground Maturation : ultra-fast Form : cylindrical Purpose : in home cooking as well as for canning and cooking eggs Weight : 0.6 - 1.0 kg . | Group : Sort of Growing up : outdoor Maturation : middle Form : oval Purpose : for dining purposes Weight : 1 kg . | |
Group : Sort of Growing up : outdoor Maturation : early maturing , Form : cylindrical Purpose : in cooking Weight : 0.8 - 1.6 kg . | Group : Sort of Growing up : May, June Maturation : is mid Form : cylindrical Purpose : in cooking and processing Weight : 0.3 - 0.6 kg | |
Group : Sort of Growing up : under the film and in the open ground Maturation : early maturing Form : clavate Purpose : fresh and processing . Weight : 0.6 - 0.7 kg . | Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for dining purposes and canning Weight : 0.8 - 1.5 kg . | |
Group : Sort of Growing up : outdoor Maturation : middle Form : cylindrical Purpose : universal Weight : 1.1 - 1.6 kg | Group : Hybrid Growing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : for home cooking, for processing Weight : 0.6 - 1.8 kg . | |
Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for dining purposes and canning Weight : 0.9 - 1.9 kg . | Group : Sort of Growing up : outdoor Maturation : early maturing , Form : cylindrical Purpose : Universal Weight : 0.6 - 0.9 kg . | |
Group : Sort of Growing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : for use in cooking, for processing Weight : 0.9 - 1.3 kg . | Group : Sort of Growing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : for use in fresh and processed Weight : 1 - 1.3 kg | |
Group : Hybrid Growing up : open (closed) ground Maturation : early maturing Form : cylindrical Purpose : for dining purposes and for canning Weight : 0.4 - 0.9 kg . | Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : cooking Weight : 0.8 - 1.0 kg . |
Numeric filters
30 | 120 | |
Days | ||
10 | 80 | |
Centimeter | ||
2 | 25 | |
Centimeter | ||
150 | 7000 | |
Grams | ||
1 | 74 | |
Kg / m² | ||
Purpose
baby food
canning
cooking
cooking eggs
decorative
diet food
dining room ,
for early implementation
for souvenirs and dishes
freezing ,
fresh
processing
storage
stuffing
universal