info@semenaopt.com
Directory
Group : Sort of Growing up : indoor and outdoor ground Maturation : early maturing Form : cylindrical Purpose : universal for processing, canning Weight : 0.35 kg | Group : Sort of Growing up : open ground / greenhouse Maturation : is mid Form : cylindrical Purpose : in cooking Weight : 0.5 - 1.3 kg | |
Group : Sort of Growing up : open ground / greenhouse Maturation : early maturing Form : cylindrical Purpose : Universal Weight : 1.3 kg | Group : Hybrid Growing up : outdoor Maturation : is mid Form : cylindrical Purpose : for dining purposes and canning Weight : 0.7 - 1.0 kg | |
Group : Hybrid Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for home cooking and canning processing Weight : 0.4 - 1.0 kg . | Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Weight : 0.5 - 0.9 kg | |
Group : Sort of Growing up : open ground / greenhouse Maturation : early maturing Form : cylindrical Purpose : Universal Weight : 0.5 - 1 kg . | Group : Sort of Growing up : open ground / greenhouse Maturation : early maturing Form : cylindrical Weight : 0.9 - 1.4 kg . | |
Group : Hybrid Growing up : open (closed) primer / greenhouse Maturation : early maturing Form : cylindrical Purpose : for fresh consumption and processing Weight : 0.5 - 0.8 kg . | Group : Hybrid Growing up : outdoor Maturation : early maturing Form : clavate Purpose : for fresh consumption and processing Weight : 0.5 - 0.6 kg . | |
Group : Hybrid , Growing up : open ground / Film shelter Maturation : early maturing Form : cylindrical Purpose : cooking Weight : 0.6 - 0.8 kg . | Group : Hybrid Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for fresh consumption, for processing | |
Group : Hybrid Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : early spring for sale and for processing . | Group : Sort of Growing up : open (closed) ground Maturation : early maturing , Form : elongated cylindrical Purpose : for culinary processing, storage Weight : 0.8 - 1.5 kg | |
Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : for canning, fresh consumption and cooking squash caviar Weight : 0.9 - 1.2 kg | Group : Hybrid Growing up : outdoor Maturation : early maturing Form : clavate Purpose : Universal, processing, canning Weight : 0.7 - 1.9 kg . | |
Group : Hybrid Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : Universal Weight : 0.5 - 1 kg | Group : Sort of Growing up : indoor and outdoor ground Maturation : early maturing Form : cylindrical Purpose : Universal, processing, canning Weight : 0.6 - 0.9 kg | |
Group : Sort of Growing up : outdoor Maturation : early maturing Form : cylindrical Purpose : cooking Weight : 0.5 - 1, 2 kg | Group : Hybrid Growing up : open (closed) ground Maturation : is mid Form : clavate Purpose : for fresh consumption, for processing Weight : 0.7 - 1.4 kg . |
Numeric filters
30 | 120 | |
Days | ||
10 | 80 | |
Centimeter | ||
2 | 25 | |
Centimeter | ||
150 | 7000 | |
Grams | ||
1 | 74 | |
Kg / m² | ||
Purpose
baby food
canning
cooking
cooking eggs
decorative
diet food
dining room ,
for early implementation
for souvenirs and dishes
freezing ,
fresh
processing
storage
stuffing
universal