 
 
                info@semenaopt.com
 
                - 
            
                
                
            
            - Notice
- No new notifications
 
- 
            
                
                
            
            - Messages
- See all notifications
 
- 
            
                
                18 
                
            
            - The cart
- In the basket 0 - in the amount of 0 RUB 
- Go to basket
 
Not found
Directory
        - Vegetable seeds 
- Flower seeds 
- Grapes (plants) 
- Mushrooms 
- Agrochemicals 
| 
 | 
|   | |
 
             
                 
                    Description Squash Ronda
                  
             
        
 
        Variety is mid to stretched fruiting period, the period of vegetation forms a large number of fruit . Fruits rounded, like little pumpkins . Ribbedlight gray-green with dark stripes on the edges and white dots cute "pumpkins" peek out from under large green leaves of the plant of cluster type . Clean fruit at a young age, before reaching a diameter of 8 - 10 cm . This variety has excellent taste . Grade very good at pickling .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Sort of | 
| Maturation | is mid | 
| Growing area | Ukraine, Moldova, Russia | 
| Purpose | for fresh consumption and for canning | 
| Taste quality | other | 
| Commercial quality | high , | 
| Features farming | |
| Growing up | outdoor | 
| Seeding | March | 
| Scheme sowing | 70 x 70 cm between rows | 
| Drilling depth | 4 - 5 cm | 
| Recommended planting | best predecessors potatoes, cabbage, onions, beans . | 
| Features | Culture demanding to heat, light and moisture . | 
| Gardening | is watering, hoeing and feeding . | 
| For a description of the fetus | |
| Color | light gray-green with dark stripes on the edges and white spots | 
| Diameter | 8 - 10 cm | 
| Form | round | 
| Surface | smooth | 
| Plant | |
| Bush | compact | 
| Recommend | |
Calculator for Culture Squash 
| 
 | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| 
 | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 3 - 4 gram | 0.2 - 0.3 kg. | 30 - 40 kg. | |||||
| 
 | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 4 gram | 40 - 50 gram | 20 - 40 kg. | |||||
| 
 | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 18 - 20 pcs | 1.8 - 1.8 thous. pieces | 180 - 200 thous. pieces | |||||
| 
 | |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 5 - 7 thous. pieces | 5000 - 7000 thous. pieces | 50000 - 70000 thous. pieces | |||||
Purpose
baby food
canning
cooking
cooking eggs
decorative
diet food
dining room ,
for early implementation
for souvenirs and dishes
freezing ,
fresh
processing
storage
stuffing
universal
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: