-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
Recommended for dining purposes and canning . Early maturing . climbing plant floor . The leaves are medium sized, green, heavily dissected, with slight spotting . Fruit cylindrical, dark green in color, with diffuse and spotted in the form of linear strips of average length and diameter, weighing 0.5 - 1.5 kg . Palatabilitygood and excellent . In the fruit contains (%): 4.4 solids, total sugar 2.1 . Seeds elliptical yellowish . Weight of 1000 seeds, 130 g . Exit seeds 1.3% . Trading yields 436 - 971 kg / ha, the yield for the first two collection of 96 296 t / ha . maximum yield 971 kg / ha . Resistant to adverse growing conditions .
Want to buy the product? Leave a request.
There is a product? Sell on website.
Requests SPECIFICATIONS Where to buy? | |
---|---|
Description | |
Group | Sort of |
Maturation | early maturing |
Growing area | Ukraine, Moldova, Russia |
Purpose | for dining purposes and canning |
Taste quality | good and excellent |
Stability | to adverse conditionscultivation |
Features farming | |
The period from germination to full maturity | 43 - 50 days |
Growing up | outdoor |
Seeding | April-June |
Scheme sowing | 70 x 70 cm between rows |
Drilling depth | 4 - 6 cm |
Recommended planting | best predecessors potatoes, cabbage, onions, beans . |
Gardening | is regular watering, hoeing, hilling and dressing . |
For a description of the fetus | |
Color | dark green, with diffuse spottingand in the form of linear strips |
Cora | fine |
Form | cylindrical |
Surface | smooth, slightly ribbed |
Flesh | juicy, thick, tender |
Features | contained (%): 4.4 solids, total sugar 2.1 . |
Weight | 0.5 - 1.5 kg . |
Plant | |
Bush | compact |
Features | plant roses, climbing the floor |
Productivity | |
Total | 436 - 971 kg / ha |
The first month of fruiting | 96 296 t / ha , |
Recommend | |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
3 - 4 gram | 0.2 - 0.3 kg. | 30 - 40 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
2 - 4 gram | 40 - 50 gram | 20 - 40 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
18 - 20 pcs | 1.8 - 1.8 thous. pieces | 180 - 200 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
5 - 7 thous. pieces | 5000 - 7000 thous. pieces | 50000 - 70000 thous. pieces |
baby food
canning
cooking
cooking eggs
decorative
diet food
dining room ,
for early implementation
for souvenirs and dishes
freezing ,
fresh
processing
storage
stuffing
universal
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: