info@semenaopt.com
目录
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
Description Soy Woodland 201
Intensive Class:exceeds grade Yaselda the yield of 5% on high agricultural background when ripe in 4 days earlier . sum of active temperatures from seedling to maturity 2100 ° C . Highly resistant to lodging and shattering of grain . Share beans less than 15 cm - 7% . grain protein content 38%, oil 21% . The flowers are white. Gray pubescence, beans light . Type of indeterminate growth, heightplant 60 - 80 cm . yellow seeds with yellow hem, weight of 1000 seeds 180 - 200 g .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Main advantage | High yield , |
| Maturation | short-season |
| Purpose | Universal |
| Growing area | Belarus, Russia |
| Taste quality | good |
| Commercial quality | high |
| Resistance to diseases | disease-resistant |
| Stability | to lodging and shattering grains |
| Description of the bean | |
| Seeds | light |
| Hem | with yellow hem |
| Color | yellow |
| The length of the pod | 4 - 8 cm |
| In the bean seeds | 2 - 4 |
| Pod | 4 - 8 cm |
| Weight of 1000 seeds | 180 - 200 g , |
| Contains | in grain protein content 38%, oil 21% . |
| Features farming | |
| The sum of active temperatures from seedling to maturity | 2100 ° C to |
| Soil temperature at a depth of seed | 10 - 12 ° |
| Seeding | late April - early May |
| Scheme sowing | 45 - 70 × 5 - 10 cm |
| Recommended thickness | crop density - 110 kg of seed per hectare . Row spacing - 25 cm . |
| Drilling depth | 4 - 5 cm |
| Harvest time (months . ) | July |
| Recommended planting | 60 - 70 kg / ha |
| Gardening | is weeding and hoeing between the rows, regular watering, especially during flowering and ripening seeds |
| Plant | |
| Type of growth | indeterminate |
| Pubescence | gray |
| Height (cm) | 60 - 80 cm |
| Flowers | white |
| The distance from the tip of the lower bean to ground | 4 - 5 cm |
| Productivity | |
| During the growing season | 3.09 t / ha |
