
info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
![]() | |
Description Soy Odessa 124
Characterized not determinant type of growth, intense redpubescent stems and leafs beans, purple flower color, medium sized leaves with pointed tips, tall, smooth and shiny seed coat . approbation flavida group .
Want to buy the product? Leave a request.
There is a product? Sell on website.
Requests SPECIFICATIONS Where to buy? | |
---|---|
Description | |
Main advantage | High yield , |
Maturation | middle |
Purpose | Universal |
Growing area | Ukraine, Moldova |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Description of the bean | |
Form seed | sword-shaped |
The length of the pod | 2 - 4 |
Pod | 4 - 8 cm |
Weight of 1000 seeds | 150 g . |
Contains | grain protein 39%, oil 21% |
Features farming | |
The period from germination to full maturity | 107 days |
The sum of active temperatures from seedling to maturity | 2100 ° C to |
Soil temperature at a depth of seed | 10 - 12 ° |
Seeding | late April - early May |
Scheme sowing | 45 - 70 × 5 - 10 cm |
Recommended thickness | crop density - 110 kg of seed per hectare . Row spacing - 25 cm |
Drilling depth | 4 - 5 cm |
Harvest time (months . ) | July |
Recommended planting | 60 - 70 kg / ha |
Gardening | is weeding and hoeing between the rows, regular watering, especially during the flowering period and ripening seeds |
Plant | |
Leafy | moderate |
Inflorescence | 4 - 6 flowers |
Type of growth | not determinate |
Pubescence | ginger |
Flowers | purple |
The distance from the tip of the lower bean to ground | 4 - 5 cm |
Productivity | |
During the growing season | 34.1 t / ha |
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: