-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
| Where to buy |
|
|
|
Middle-grade from Poland . Root crop rounded, smooth, head and shoulders slightlygreenish-yellow, the main color of white . The flesh is very juicy, tender, snow-white, dense consistency, absorption into the soil to 4/5 the length of the root, easily pulled out. taste good, refreshing, no sharp taste . Middle-high yielding variety . From seedling to the technical maturity of 70 - 90 days . Root crop length of 7 - 8 cm, diameter 7 - 8cm, round, white with smooth skin, weighing 200 - 450 g . The flesh is white, firm, juicy . Taste qualities are excellent . Yields up to 6 kg / m 2 . intended .
| Requirements: REQUESTS FROM VISITORSWhere to buy? | ||||
|---|---|---|---|---|
| Select upakovku | ||||
| Capacity | ||||
| Specify the number of packages | ||||
| Choose the price from | to | |||
| Query active until | ||||
| Wholesale price interesting? | ||||
| Review | ||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 60 kg. | 400 - 600 kg. | 40 - 60 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 55 pcs | 4.0 - 5.5 thous. pieces | 400 - 550 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 3.3 - 4.2 thous. pieces | 3300 - 4200 thous. pieces | 33000 - 42000 thous. pieces | |||||
Be careful when choosing the seller from whom you buy goods. Check the product documentation, permits if necessary. The website SemenaOpt.com does not sell goods from the catalog and is not an intermediary between buyer and seller. We provide free open Internet platform, where each seller can post their contacts under specificproduct description.
| 70 | 90 | |
| Days | ||
| 7 | 8 | |
| Centimeter | ||
| 7 | 8 | |
| Centimeter | ||
| 200 | 450 | |
| Grams | ||
| 4 | 6 | |
| Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
