 
 
                info@semenaopt.com
 
                Directory
        | 16147Group : Hybrid Type pollination : parthenocarpic Zelentsy length (cm) : 8 - 10 cm Maturation : Early maturing Weight (g . ) : 90 - 95 g Purpose : fresh, salting, pickling | 15736Group : Hybrid Type pollination : pcheloopyljaemogo Zelentsy length (cm) : 6 - 12 cm Maturation : ultra-fast Weight (g . ) : 90 - 100 g Purpose : for fresh consumption, canning and pickling | |
| 1 | 2 | |
| 15320Group : Hybrid Type pollination : parthenocarpic Zelentsy length (cm) : 13 - 16 cm Maturation : Early Weight (g . ) : 120 - 140 g Purpose : for pickling and canning . fresh | 12882Group : Hybrid Type pollination : parthenocarpic Zelentsy length (cm) : 11 - 14 cm Maturation : early maturing Weight (g . ) : 70 - 90 g , Purpose : salad | |
| 3 | 4 | |
| 12375Group : Variety Type pollination : pcheloopyljaemogo Zelentsy length (cm) : 10.5 - 12.5 cm Maturation : is mid Weight (g . ) : 75 - 95 g Purpose : for fresh consumption, canning and pickling | 11346Group : Hybrid Type pollination : parthenocarpic Zelentsy length (cm) : 10 - 14 cm Maturation : middle Weight (g . ) : 65 - 80 g . Purpose : salad | |
| 5 | 6 | |
| 8330Group : Sort of Type pollination : pcheloopyljaemogo Zelentsy length (cm) : 9 - 12 cm Maturation : early maturing Weight (g . ) : 90 - 110 g Purpose : for salads, pickling and canning . | 8045Group : Variety Type pollination : pcheloopyljaemogo Zelentsy length (cm) : 9 - 12 cm Maturation : early maturing Weight (g . ) : 130 g Purpose : for pickling and canning fresh | |
| 7 | 8 | |
| 7280Group : Variety Type pollination : pcheloopyljaemogo Zelentsy length (cm) : 8 - 10 cm Maturation : middle Weight (g . ) : 90 - 100 g Purpose : for fresh consumption, canning and pickling | 5946Group : Hybrid Type pollination : parthenocarpic Zelentsy length (cm) : 10 - 14 cm Maturation : is mid Weight (g . ) : 61 - 75 g Purpose : for fresh consumption | |
| 9 | 10 | |
| 5485Group : Hybrid Type pollination : parthenocarpic Zelentsy length (cm) : 10 - 14 cm Maturation : early maturing Weight (g . ) : 60 - 80 g Purpose : salad | 5429Group : Sort of Type pollination : pcheloopyljaemogo Zelentsy length (cm) : 10 - 12 cm Maturation : late Weight (g . ) : 90 - 100 g Purpose : for fresh consumption, canning and pickling | |
| 11 | 12 | |
| 5276Group : Sort of Type pollination : pcheloopyljaemogo Zelentsy length (cm) : 11 - 13 cm Maturation : late Weight (g . ) : 114 - 120 g Purpose : for pickling, fresh | 5271Group : Hybrid Type pollination : parthenocarpic Zelentsy length (cm) : 8 - 9 cm Maturation : early maturing Weight (g . ) : 80 - 120 g Purpose : fresh or for canning | |
| 13 | 14 | |
| 5252Group : Sort of Type pollination : pcheloopyljaemogo Zelentsy length (cm) : 45 cm Maturation : is mid Weight (g . ) : 500 g Purpose : for salting andcanning, fresh | 5173Group : Hybrid Type pollination : parthenocarpic Zelentsy length (cm) : 9 - 11 cm , Maturation : Early Weight (g . ) : 100 - 110 g Purpose : fresh, salting, pickling | |
| 15 | 16 | |
| 5008Group : Sort of Type pollination : pcheloopyljaemogo Zelentsy length (cm) : 16 - 18 cm Maturation : late Weight (g . ) : 150 - 190 g Purpose : for fresh consumption, canning and pickling | 4843Group : Hybrid Type pollination : parthenocarpic Zelentsy length (cm) : 10 - 12 cm Maturation : Early Weight (g . ) : 90 - 110 g Purpose : Universal | |
| 17 | 18 | |
| 4664Group : Hybrid Type pollination : parthenocarpic Zelentsy length (cm) : 10 - 14 cm Maturation : early maturing Weight (g . ) : 110 - 130 g Purpose : salad | 4592Group : Hybrid Type pollination : parthenocarpic Zelentsy length (cm) : 10 - 14 cm Maturation : early maturing Weight (g . ) : 88 - 108 g . Purpose : for fresh consumption, canning and pickling | |
| 19 | 20 | |



















