info@semenaopt.com
Directory
1050 Maturation : Ultra-fastGroup : grade Purpose : salad Growing up : open field Color : red Weight (g . ) : 120 g | 1049 Maturation : MiddleGroup : hybrid Purpose : salad Growing up : indoor / greenhouse Color : red Weight (g . ) : 150 g . | |
421 | 422 | |
1046 Maturation : Early maturingGroup : hybrid Purpose : salad Growing up : greenhouse Color : bright red Weight (g . ) : 200 - 220 g . | 1045 Maturation : Early maturingGroup : hybrid , Purpose : for salads and canning . Growing up : greenhouse, tunnel, outdoor Color : red Weight (g . ) : 80 - 90 g . | |
423 | 424 | |
1045 Maturation : Early maturingGroup : grade Purpose : Universal Growing up : outdoor Color : red Weight (g . ) : 10 - 20 g . | 1029 Maturation : Early maturingGroup : hybrid , Purpose : for the preparation of fresh salads and whole fetal canning Growing up : indoor / greenhouse Color : red Weight (g . ) : 71 - 80 g . | |
425 | 426 | |
1025 Maturation : Early maturingGroup : hybrid Purpose : Universal Growing up : open field / greenhouse Color : red Weight (g . ) : 140 - 160 g . | 1023 Maturation : MiddleGroup : grade Purpose : salad Growing up : outdoor Color : red Weight (g . ) : 137 g . | |
427 | 428 | |
1021 Maturation : MiddleGroup : variety , Purpose : for processing into juice and tomato, for pickling in barrels, fresh consumption . Growing up : outdoor Color : red Weight (g . ) : 110 - 140 | 1020 Maturation : Early maturingGroup : grade Purpose : for fresh consumption, tableware, cooking canned assorted red tomatoes . Growing up : indoor Color : yellow Weight (g . ) : 20 - 25 g . | |
429 | 430 | |
998 Maturation : Early maturingGroup : hybrid Purpose : used fresh or for pickling, manufacturing juice, tomato paste and puree Growing up : hybrid Color : bright red , Weight (g . ) : 220 - 240 g . | 993 Maturation : MiddleGroup : hybrid Purpose : salad, for juices Growing up : openground Color : pink Weight (g . ) : 200 - 250 g . | |
431 | 432 | |
985 Maturation : MiddleGroup : grade Purpose : salad Growing up : outdoor Color : white Weight (g . ) : up to 300 g | 983 Maturation : MiddleGroup : hybrid Purpose : Universal Growing up : greenhouse Color : red Weight (g . ) : 100 - 130 g . | |
433 | 434 | |
978 Maturation : MiddleGroup : grade Purpose : Universal Growing up : indoor Color : yellow | 975 Maturation : Early maturingGroup : hybrid , Purpose : for fresh consumption and processing Growing up : open field / greenhouse Color : red Weight (g . ) : 130 - 170 g | |
435 | 436 | |
971 Maturation : Early maturingGroup : hybrid Purpose : Universal Growing up : open field / greenhouse Color : red Weight (g . ) : 65 - 80 g . | 970 Maturation : MiddleGroup : hybrid Purpose : Universal Growing up : indoor Color : red Weight (g . ) : 180 - 230 g . | |
437 | 438 | |
968 Maturation : LateGroup : sort of Purpose : salad Color : yellowish-cream Weight (g . ) : 150 - 200 g | 968 Maturation : MiddleGroup : grade Purpose : Universal Growing up : open (closed) ground Color : red Weight (g . ) : 100 - 150 g . | |
439 | 440 | |
Purpose
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
Color of the fruit
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red