info@semenaopt.com
Directory
1135 Maturation : Early maturingGroup : grade Purpose : for fresh consumption, canning and decoration of dishes Growing up : open field / greenhouse Color : red Weight (g . ) : 10 - 20 g . | 1128 Maturation : Early maturingGroup : sort of Purpose : salad Growing up : open field, greenhouse, tunnels Color : red Weight (g . ) : 200 g . | |
401 | 402 | |
1127 Maturation : Early maturingGroup : grade Purpose : salad, sliced for preservation . Growing up : open field / greenhouse Color : pink and crimson Weight (g . ) : 500 - 700 g . | 1126 Maturation : MiddleGroup : sort of Purpose : fresh and processed Growing up : indoor Color : red with green stripes Weight (g . ) : 60 - 70 g | |
403 | 404 | |
1124 Maturation : MiddleGroup : sort of Purpose : for fresh consumption, for canning Growing up : open field / greenhouse Color : bright red Weight (g . ) : 110 - 120 g . | 1124 Maturation : MiddleGroup : grade Purpose : salad Growing up : open (closed) ground Color : pink Weight (g . ) : 150 - 200 g . | |
405 | 406 | |
1113 Maturation : Early maturingGroup : hybrid Purpose : Universal Growing up : indoor Color : bright red , Weight (g . ) : 250 g . | 1103 Maturation : MiddleGroup : grade Purpose : for fresh consumption and processing Growing up : outdoor Color : red Weight (g . ) : 120 - 160 g . | |
407 | 408 | |
1090 Maturation : Early maturingGroup : hybrid Purpose : suitable for use in raw form , pickling and canning Growing up : open field / greenhouse Color : very red Weight (g . ) : 200 - 250 g . | 1088 Maturation : MiddleGroup : hybrid Purpose : used fresh or for pickling, manufacturing juice, tomato paste and puree Growing up : hybrid Color : bright red , Weight (g . ) : 200 - 250 g | |
409 | 410 | |
1088 Maturation : MiddleGroup : grade Growing up : open (closed) ground Color : pink Weight (g . ) : 250 g . | 1080 Maturation : Early maturingGroup : hybrid Purpose : salad, for preservation of whole fetal Growing up : open ground, balconies, flower pots Color : red Weight (g . ) : 18 - 25 g . | |
411 | 412 | |
1071 Maturation : Early maturingGroup : hybrid , Purpose : for use in fresh a Growing up : open field / greenhouse Color : red Weight (g . ) : 100 - 110 g . | 1068 Maturation : Early maturingGroup : hybrid Purpose : for fresh consumption, for conservation Growing up : Open (closed) ground Color : red Weight (g . ) : 45 - 90 g . | |
413 | 414 | |
1068 Maturation : Early maturingGroup : hybrid , Purpose : for fresh consumption Growing up : indoor / greenhouse Color : red Weight (g . ) : 152 g . | 1064 Maturation : Early maturingGroup : grade Purpose : salad, for processing Growing up : open (closed)ground Color : red Weight (g . ) : 73 g . | |
415 | 416 | |
1059 Maturation : Ultra-fastGroup : grade Purpose : table Growing up : open field / greenhouse Color : dark red Weight (g . ) : 250 g . | 1059 Maturation : Early maturingGroup : sort of Purpose : Universal Growing up : outdoor Color : red Weight (g . ) : 51 - 100 g . | |
417 | 418 | |
1056 Maturation : Early maturingGroup : hybrid , Purpose : for fresh consumption Growing up : open (closed) ground Color : bright red , Weight (g . ) : 150 - 220 g | 1053 Maturation : MiddleGroup : grade Purpose : for fresh consumption and canning . Growing up : open (closed) ground Color : orange Weight (g . ) : 60 - 80 g | |
419 | 420 | |
Purpose
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
Color of the fruit
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red