![SemenaOpt.com](/img/logo.png)
info@semenaopt.com
Directory
1306 Maturation : MiddleGroup : sort of Growing up : greenhouse Color : red, pink and magenta Weight (g . ) : 200 - 500 g . | 1306 Maturation : MiddleGroup : hybrid Purpose : Universal Growing up : outdoor swimming ground Color : red Weight (g . ) : 200 - 250g . | |
361 | 362 | |
1304 Maturation : Early maturingGroup : sort of Purpose : for diet food, all kinds of culinary processing, canning Growing up : outdoor Color : yellow Weight (g . ) : 230 - 260 g . | 1304 Maturation : Early maturingGroup : grade Purpose : salad, for processing Growing up : outdoor Color : red Weight (g . ) : 48 - 56 g . | |
363 | 364 | |
1301 Maturation : Early maturingGroup : hybrid Purpose : Universal Growing up : indoor Color : red Weight (g . ) : 120 - 145 g . | 1295 Maturation : Early maturingGroup : grade Purpose : for fresh consumption Growing up : outdoor Color : red Weight (g . ) : 70 - 102 g . | |
365 | 366 | |
1291 Maturation : Early maturingGroup : hybrid Purpose : Universal Growing up : outdoor Color : red Weight (g . ) : 200 - 220 g | 1288 Maturation : MiddleGroup : hybrid Purpose : for use in fresh and salting Growing up : outdoor Color : red Weight (g . ) : 120 g | |
367 | 368 | |
1288 Maturation : Early maturingGroup : hybrid Purpose : used fresh or for pickling, manufacturing juice, tomato paste and puree Growing up : hybrid Color : bright red , Weight (g . ) : 180 - 240 g | 1287 Maturation : LateGroup : sort of Purpose : for solid membranes canning and pickling Growing up : open (closed) primer / greenhouse Color : orange Weight (g . ) : 105 - 110 g . | |
369 | 370 | |
1284 Maturation : LateGroup : hybrid , Purpose : for the preservation of whole fetal Growing up : it is recommended not toheated greenhouses and shelters Color : reddish brown Weight (g . ) : 120 - 140 | 1282 Maturation : MiddleGroup : grade Purpose : for pickling, whole fetal preservation and preparation of fresh summer salads . Growing up : outdoor Color : red Weight (g . ) : 80 - 90 g . | |
371 | 372 | |
1282 Maturation : Early maturingGroup : sort of Purpose : for fresh consumption, cooking preserves and jams, canning and drying Growing up : outdoor Color : red Weight (g . ) : 15 - 20 g | 1279 Maturation : Ultra-fastGroup : hybrid Purpose : Universal Growing up : open field / greenhouse Color : dark red Weight (g . ) : 135 - 140 g . | |
373 | 374 | |
1278 Maturation : Early maturingGroup : hybrid , Purpose : for fresh consumption and processing Growing up : opensoil / greenhouse Color : red Weight (g . ) : 70 - 80 g | 1278 Maturation : Early maturingGroup : sort of Purpose : universal Growing up : outdoor Color : yellow or golden Weight (g . ) : 45 - 56 g . | |
375 | 376 | |
1264 Maturation : MiddleGroup : hybrid Purpose : salad, for children and dietary Growing up : greenhouse Color : hot pink Weight (g . ) : up to 400 g | 1259 Maturation : MiddleGroup : variety , Purpose : for fresh consumption Growing up : greenhouse Color : red Weight (g . ) : 175 g . | |
377 | 378 | |
1256 Maturation : Early maturingGroup : hybrid Purpose : salad, for preservation and processing Growing up : outdoor Color : red Weight (g . ) : 77 - 115 g . | 1250 Maturation : Early maturingGroup : sort of Purpose : used fresh or processed into juices and canned Growing up : opensoil / greenhouse Color : red Weight (g . ) : 110 - 140 | |
379 | 380 | |
Purpose
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
Color of the fruit
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red