-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
PARIS GOLD Middle-(fromgermination to maturity - 105 - 115 days) productive variety of large-fruited pumpkin . climbing plant, the main lash length . Fruit flat round, segmented, gold, weighing 3.5 - 9.1 kg (16 kg) . average thickness of the bark . The flesh is delicious, juicy, tender, orange . Grade relatively resistant to drought . Due to the high contentvitamins and carotene in the flesh is indispensable for children and dietary . Planting seedlings - in April, planting seedlings in the ground - in May - June . sowing directly into the ground - in late May - June . 3 seeding depth - 4 cm . How to fit: 100 x 150 cm .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Sort of |
| Features | yield, drought tolerance |
| Maturation | middle |
| Purpose | for children and dietary |
| Growing area | Ukraine, Moldova, Russia |
| Taste quality | other |
| Commercial quality | high |
| Stability | drought |
| Features farming | |
| The period from germination to full maturity | 105 - 115 days |
| Growing up | outdoor |
| Seeding | May-June |
| Scheme sowing | 100 x 150 cm . |
| Drilling depth | 3 - 4 cm |
| Recommended planting | seeds in the ground, when the soil warms up to 10 - 12 ° C , |
| Gardening | nipping side lashes, nipping the main stem, watering, weeding, hoeing |
| For a description of the fetus | |
| Color | Golden |
| Cora | averagethickness |
| Form | flat round , |
| Surface | segmented |
| Flesh | orange, delicious, juicy, tender |
| Features | high content of carotene and vitamins in the flesh |
| Weight | 3.5 - 9.1 kg . |
| Plant | |
| Features | climbing, long main whip |
| Productivity | |
| Features | high yield |
| Recommend | |
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 gram | 40 - 50 gram | 0 - 0 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 4 - 6 pcs | 0.4 - 0.4 thous. pieces | 40 - 60 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 2.5 - 3 thous. pieces | 2500 - 3000 thous. pieces | 25000 - 30000 thous. pieces | |||||
baby food
canning
cooking
decorative
diet food
drying
freezing
fresh
juices
mashed
processing
stern
storage
stuffing
therapeutic
universal
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
