info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
![]()
|
Description Pumpkin Amazon
Pumpkin Amazon - Middle-table grade . The vegetation period from germination totechnical maturity of 90 - 110 days . The plant is compact, bush, so that can be grown in small areas . Forms 4 - 6 small, round-flat fruit, weighing 1 - 2 kg, dark-orange color . Flesh average thick, crunchy, juicy, orange, rich in carotene . It is recommended for fresh consumptionform, juices, purees, desserts and freeze .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Sort of |
| Features | consumption pumpkin useful to accelerate the processes of digestion, clearing the body of toxins, elimination of residual products of metabolism and regulation of water ball |
| Main advantage | very compact |
| Maturation | Middle |
| Purpose | for infant and dietetic foods, making sweet desserts, juices, purees |
| For fodder | not used |
| Growing area | Ukraine, Belarus |
| Taste quality | other |
| Commercial quality | high |
| Features farming | |
| The period from germination to full maturity | 90 - 110 days |
| Growing up | outdoor |
| Seeding | April-May |
| Scheme sowing | 150 x 150 cm |
| Drilling depth | 3 - 5 cm on heavy soils, up to 10 cm in the lungs |
| Harvest time (months . ) | July-September |
| Recommended planting | seeds in the ground,when the soil warms up to 10 - 12 ° C , |
| Gardening | nipping side lashes, nipping the main stem (after making several fruits), watering, weeding, hoeing: slight ridging (for better education DIDP |
| Features | Before sowing the seeds soak day and keep in a warm place, spreading a thin layer |
| For a description of the fetus | |
| Color | dark orange |
| Form | flat |
| Flesh | bright orange, crunchy, sweet, high in sugars, carotene, vitamin A and C |
| Weight | 1 - 2 kg |
| Recommend | |
Calculator for Culture Pumpkin
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 gram | 40 - 50 gram | 0 - 0 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 4 - 6 pcs | 0.4 - 0.4 thous. pieces | 40 - 60 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 2.5 - 3 thous. pieces | 2500 - 3000 thous. pieces | 25000 - 30000 thous. pieces | |||||
Purpose
baby food
canning
cooking
decorative
diet food
drying
freezing
fresh
juices
mashed
processing
stern
storage
stuffing
therapeutic
universal
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:


