info@semenaopt.com
Directory
78 Group : Sort ofType of onion : Salad Maturation : The mid Weight : 45 - 80 g Purpose : universal | 78 Group : Sort ofMaturation : The mid Weight : 45 - 70 g Purpose : for fresh consumption | |
121 | 122 | |
76 Type of onion : bulbMaturation : The mid Weight : 45 - 80 g Purpose : Universal | 73 Group : Sort ofType of onion : Salad Maturation : The mid Purpose : Universal | |
123 | 124 | |
72 Group : Sort ofMaturation : middle Purpose : fresh and as spicy flavor to dishes, as well as an ornamental plant | 62 Group : HybridType of onion : bulb Maturation : Medium early Weight : 80 - 120 g Purpose : for fresh consumption, processing and long-term storage | |
125 | 126 | |
61 Group : Sort ofType of onion : Salad Maturation : of medium , Weight : 45 - 80 g Purpose : Universal | 55 Group : Sort ofType of onion : Salad Maturation : The mid Weight : 45 - 80 g , Purpose : Universal | |
127 | 128 | |
55 Group : HybridType of onion : bulb Bulb : a little alopecia Maturation : early maturing Weight : 50 - 150 g Purpose : fresh or processed , | 54 Group : HybridType of onion : bulb Bulb : small alopecia Maturation : early maturing Weight : 50 - 150 g Purpose : fresh or processed , | |
129 | 130 | |
52 Group : Sort ofType of onion : Salad Maturation : The mid Weight : 45 - 80 g , Purpose : fresh | 52 Group : Sort ofType of onion : Salad Maturation : The mid Weight : 45 - 80 g Purpose : Universal | |
131 | 132 | |
48 Group : Sort ofType of onion : Salad Maturation : Early maturing Weight : 45 - 80 g Purpose : Universal | 44 Group : HybridType of onion : bulb Maturation : of medium , Weight : 45 - 110 grams of Purpose : for fresh consumption, processing and long-term storage | |
133 | 134 | |
42 Type of onion : SaladMaturation : The mid Weight : 20 - 30 g Purpose : Universal | 40 Group : Sort ofType of onion : Salad Maturation : The mid Weight : 19 - 21 g Purpose : fresh | |
135 | 136 | |
40 Group : Sort ofMaturation : Medium early Purpose : salad | 39 Group : Sort ofType of onion : Salad Maturation : The mid Weight : 45 - 80 g , Purpose : Universal | |
137 | 138 | |
39 Group : Hybrid ,Type of onion : bulb Maturation : Early Weight : 130 - 150 g Purpose : for consumption fresh, processing and long-term storage | 37 Group : Sort ofType of onion : salad , Bulb : round Maturation : The mid Weight : 40 g , Purpose : Universal | |
139 | 140 | |
Numeric filters
15 | 170 | |
Days | ||
1 | 12 | |
Centimeter | ||
3 | 1000 | |
Grams | ||
1 | 12 | |
Kg / m² | ||
Purpose
canning
cooking
decorative
drying
for salads
fresh
home cooking
long-term storage
processing
salting
storage
therapeutic
universal