Description Cucumber Yamal F1
Early maturing (45 - 50 days) parthenocarpic hybrid for open field and film greenhouses . The plant is compact, mid-branched, female-like blooms, the node is formed 1 - 2 of the fetus . green Gherkins with bleached strips of 8 - 10 cm, with large knobs and medium rare location, dense,juicy, crunchy . Yield 10 - 12 kg / m² . The value of a hybrid: resistance to powdery mildew, cold resistance, resistance to stress . Appointment universal, especially good for pickling and canning .
Requests
SPECIFICATIONS
Where to buy?
|
|
Description |
Group | Hybrid |
Main advantage | high yield |
Type pollination | parthenocarpic |
Maturation | Early maturing |
Purpose | for fresh consumption, pickling and canning |
Growing area | Ukraine, Moldova, Russia |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Stability | to olivespot and powdery mildew |
Features farming |
Growing up | outdoor / indoor |
Seeding | May |
Scheme sowing | 50 x 30 cm |
Drilling depth | 3 - 4 cm |
Harvest time (months . ) | July, August |
Features | When grown in the greenhouse is recommended to pinch on the main whip trellis, and the side - over 2 - 3 node |
For a description of the fetus |
Zelentsy length (cm) | 8 - 10 cm |
Surface | with large knobs and medium rare races |
Form | cylindrical |
Flesh | juicy, sweet, crunchy, very sweet |
Weight (g . ) | 60 - 62 g |
Plant |
Height (cm) | 2 - 2.5 m , |
Bush | medium growth |
Climbing | highly-branched |
Fruiting occurs | 45 - 50 days |
Features | female type of flowering |
Productivity |
Total | 10 - 12 kg / m² |
Features | high yield |
Recommend |
|
Calculator for Culture Cucumber