Description Cucumber Tom Thumb F1
Parthenocarpic gherkins beam-hybrid type of female flowering . ripening (plants come into bearing 39 - 41 minutes day from seedling) hybrid generic type of cultivation (adapted foropen ground, spring greenhouses, tunnels) . In the nodes formed by 2 - 3 to 5 - 6 ovaries . Gherkin Gherkin type, oval, length of 8 - 11 cm, rarely finely tuberculate, with white spikes . Weight Gherkins 50 - 65 g, taste great . Suitable for pickling and canning . Trading yields 10 - 13 kg / m 2 . Hybrid resistant to powdery mildew,olive spot, cucumber mosaic virus (PTO-1), is tolerant to downy mildew . The value of a hybrid: earliness, the tendency to the formation of ovaries Sheaf, intense fruit bearing, short-fertility .
+ Cucumbers improve appetite, promote digestion and removal of residues from the body .
Requests
SPECIFICATIONS
Where to buy?
|
|
Description |
Group | Hybrid |
Main advantage | earliness, the tendency to the formation of ovaries Sheaf, intense fruit bearing, short-fertility . |
Type pollination | parthenocarpic |
Maturation | precocious |
Purpose | for pickling and canning . |
Growing area | Ukraine . Moldova |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Stability | powdery mildew, olive spot, cucumber mosaic virus (PTO-1), is tolerant to downy mildew |
Features farming |
Growing up | for open ground, spring greenhouses |
Seeding | March-April / July , |
Scheme sowing | 60 x 15 cm . |
Drilling depth | 2 - 3 cm |
Harvest time (months . ) | May-October |
Recommended planting | cucumber Seeds are sown in the warm up to 14 - 15 ° C , |
Features | Care is weeding, hoeing, watering and fertilizing |
For a description of the fetus |
Zelentsy length (cm) | 8 - 11 cm |
Surface | rare small-lumpy |
Form | oval |
Flesh | without bitterness |
Weight (g . ) | 50 - 65 g |
Plant |
Leaves | green |
Climbing | average |
Ovary | 2 - 3 to 5 - 6 |
Fruiting occurs | 39 - 41 days |
Features | female type of flowering |
Productivity |
Total | 10 - 13 kg / m 2 |
Features | high yield , |
Recommend |
|
Calculator for Culture Cucumber