![SemenaOpt.com](/img/logo.png)
info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
![]() | |
![]() |
Description Cucumber Sugar giant F1
Middle-(48 - 54 days) pcheloopyljaemogo hybrid for cultivation in the open (to the trellis) ground and the spring-summer of film shelters . The plant is a powerful, with short internodes and small leaves, formed in the stalk . Pickles elongated, cylindrical, and frequency large lumpy, dark green, length 30 - 35 cm, very sweet taste . The value of a hybrid:high resistance to major diseases, tolerance to cold and low light . Recommended for fresh consumption, conservation and salting sliced .
Want to buy the product? Leave a request.
There is a product? Sell on website.
Requests SPECIFICATIONS Where to buy? | |
---|---|
Description | |
Group | Hybrid |
Main advantage | high yield |
Type pollination | pcheloopyljaemogo |
Maturation | Medium early |
Purpose | for fresh consumption, pickling and canning |
Growing area | Ukraine, Moldova, Russia |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Stability | to olive spot and powdery mildew |
Features farming | |
Growing up | outdoor / indoor |
Seeding | May |
Scheme sowing | 50 x 30 cm |
Drilling depth | 3 - 4 cm |
Harvest time (months . ) | July, August |
Features | When grown in the greenhouse is recommended to pinch on the main whip trellis, and the side - over 2 - 3 node |
For a description of the fetus | |
Zelentsy length (cm) | 30 - 35 cm |
Surface | frequency and large knobby |
Form | elongated cylindrical |
Flesh | crispy, without bitterness |
Plant | |
Height (cm) | 2 - 2.5 m , |
Bush | medium growth |
Leaves | green |
Climbing | highly-branched |
Fruiting occurs | 48 - 56 days |
Features | female type of flowering |
Productivity | |
Features | high yield , |
Recommend | |
Calculator for Culture Cucumber
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
4.5 - 5 gram | 0.2 - 0.3 kg. | 45 - 50 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
1 - 1.2 gram | 40 - 50 gram | 10 - 12 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
200 - 250 pcs | 20 - 20 thous. pieces | 2000 - 2500 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
30 - 55 thous. pieces | 30000 - 55000 thous. pieces | 300000 - 550000 thous. pieces |
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: