info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
|
Beschreibung Cucumber Stinger
Parthenocarpic, salad . In the fruiting comes on the 45th day after the fullshoots . Slightly branched plant, the female flowering type, the number of female flowers per node 1 - 3 . The leaves are large, dark green . Gherkin medium length, with short neck, cylindrical, slightly ribbed, dark green, smooth . Weight 145 g . taste great . Trading yield of 23.2 kg / sq m . M . Resistant to MR .
Die Ware kaufen möchten? Verlassen Sie die Abfrage.
Es gibt die Ware? Verkaufen Sie auf der Website.
| Anfragen TECHNISCHE DATEN Wo kaufen? | |
|---|---|
| Description | |
| Group | Hybrid |
| Main advantage | high yield |
| Type pollination | parthenocarpic |
| Maturation | early maturing |
| Purpose | for fresh consumption, canning and pickling |
| Growing area | Ukraine, Moldova, Russia |
| Taste quality | good |
| Commercial quality | high |
| Resistance to diseases | disease-resistant |
| Stability | to downy mildew |
| Features farming | |
| Growing up | outdoor / indoor |
| Seeding | March-April , |
| Scheme sowing | 50 x 30 cm |
| Drilling depth | 3 - 4 cm |
| Harvest time (months . ) | May-October |
| Recommended planting | Optimum soil temperature 25 D 0 C |
| For a description of the fetus | |
| Zelentsy length (cm) | 10 - 14 cm |
| Surface | lumpy |
| Form | cylindrical |
| In cross section | 3.0 - 3.5 cm |
| Flesh | without bitterness |
| Weight (g . ) | 145 g . |
| Plant | |
| Height (cm) | medium growth |
| Bush | average power |
| Climbing | average |
| Ovary | beam , |
| Fruiting occurs | 45 days |
| Suckers | good regrowth |
| Productivity | |
| Total | 23.2 kg / sq m . m |
| Features | high yield , |
| Empfehlen | |
Rechner für Kultur Cucumber
| |||||||
| m² | Weberei | Hektar | |||||
| Ergebnisse | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 Tonnen | |||||
| |||||||
| m² | Weberei | Hektar | |||||
| Ergebnisse | |||||||
| 4.5 - 5 Gramm | 0.2 - 0.3 kg. | 45 - 50 kg. | |||||
| |||||||
| m² | Weberei | Hektar | |||||
| Ergebnisse | |||||||
| 1 - 1.2 Gramm | 40 - 50 Gramm | 10 - 12 kg. | |||||
| |||||||
| m² | Weberei | Hektar | |||||
| Ergebnisse | |||||||
| 200 - 250 pcs | 20 - 20 Tsd. Stück | 2000 - 2500 Tsd. Stück | |||||
| |||||||
| Gramm | kg. | Tonne | |||||
| Ergebnisse | |||||||
| 30 - 55 Tsd. Stück | 30000 - 55000 Tsd. Stück | 300000 - 550000 Tsd. Stück | |||||
| 10 | 14 | |
| Centimeter | ||
| 118 | 145 | |
| Grams | ||
| 17 | 23 | |
| Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:

