Description Cucumber Somersault
Early maturing hybrid, parthenocarpic, salad, canning .
The plant is indeterminate, medium height, medium-branched,female type of flowering . in the leaf axils formed mainly 2 - 3 ovary . The leaves are medium sized, green . Gherkin medium length (16 - 18 cm), cylindrical, dark green with short strips, spotting rare along the strip, hillocks of medium size, white pubescence dense . Pickles Weight 170 - 190 g . The taste great . Trading yields13.7 - 14.4 kg / sq. M .
Resistant to leaf (olive) spot, MR, root rot, the average resistance 1 and LRM (Downy Mildew) .
Requests
SPECIFICATIONS
Where to buy?
|
|
Description |
Group | Hybrid |
Main advantage | high yield |
Type pollination | parthenocarpic |
Maturation | early maturing |
Purpose | salad |
Growing area | Ukraine, Russia, Moldova |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Stability | powdery mildew |
Features farming |
Growing up | outdoor / indoor |
Seeding | March |
Scheme sowing | 50 * 30 cm |
Drilling depth | 2 - 3 cm |
Harvest time (months . ) | May |
Recommended planting | when the soil has warmed to 18 C |
Features | timely watering , fertilization, soil loosening |
For a description of the fetus |
Zelentsy length (cm) | 16 - 18 cm |
Surface | lumpy |
Form | cylindrical |
In cross section | 3.5 - 3.7 cm |
Flesh | without bitterness |
Weight (g . ) | 170 - 190 g |
Plant |
Bush | medium growth |
Leaves | green |
Climbing | average |
Ovary | beam |
Suckers | well grow |
Productivity |
Total | 13.7 - 14.4 kg / sq m . m |
Features | high yield |
Recommend |
|
Calculator for Culture Cucumber